Table 3: The S.D. of CBC, hematology, and serology tests in the first three days of COVID-19 patients, Arak, Iran.

Variables 1st day 2nd day 3rd day
WBC 6.4 (2.8) 5.4 (2.4) 5.8 (2.3)
PMN 69.1 (14.9) 62.2 (17.7) 65.8 (16.2)
Lymph 21.5 (12.0) 28.5 (21.4) 23.2 (14.7)
Hb 13.8 (1.9) 13.3 (2.3) 13.1 (2.04)
Plt 191.7 (68.5) 186.6 (69.3) 223.4 (103.5)
PTT 38.5 (17.6) 31.9 (13.3) 32.7 (14.8)
INR 1.16 (0.2) 1.11 (0.23) 1.18 (0.22)
ESR 31.9 (25.1) 29.8 (25.7) 43.0 (11.3)
BUN 32.6 (15.3) 37.7 (45.5) 35.6 (20.3)
Cr 1.01 (0.27) 1.06 (0.54) 1.09 (0.69)
BS 98.9 (54.3) - -
Alb 10.5 (27.9) - -
CPK 162.6 (200.9) - -
LDH 467.2 (184.2) - -

Abbreviations: WBC: white blood cell count, PMN: Neutrophil count, Lymph: Lymphocyte, Hb: hemoglobin, PLT: platelet, ESR: Erythrocyte sedimentation rate, CRP: C-reactive protein, Cr: creatinine, and BUN: Blood Urea Nitrogen.