Table 2: Association between Sociodemographic characteristics and impact of COVID-19 pandemic on the psychological responses (n = 336).

Variables N (%) PTSD (IES-R) Stress (DASS) Anxiety (DASS) Depression (DASS)
Yes No p Yes No p Yes No p Yes No p
Sex
  Female 232 (69.0%) 82 (35.3%) 150 (64.7%) 0.009 90 (38.8%) 142 (61.2%) 0.003 93 (40.1%) 139 (59.9%) 0.001 105 (45.3%) 127 (54.7%) 0.245
  Male 104 (31.0%) 22 (21.2%) 82 (78.8%) 23 (22.1%) 81 (77.9%) 23 (22.1%) 81 (77.9%) 40 (38.5%) 64 (61.5%)
Age
  18-30 years 328 (97.6%) 100 (30.5%) 228 (69.5%) 0.259* 109 (33.2%) 219 (66.8%) 0.450* 112 (34.1%) 216 (65.9%) 0.455* 141 (43.0%) 187 (57.0%) 0.730*
  31-40 years 8 (2.4%) 4 (50.0%) 4 (50.0%) 4 (50.0%) 4 (50.0%) 4 (50.0%) 4 (50.0%) 4 (50.0%) 4 (50.0%)
Educational level
  Primary school 3 (0.9%) 0 (0.0%) 3 (100.0%) 0.411* 0 (0.0%) 3 (100.0%) 0.302* 0 (0.0%) 3 (100.0%) 0.903* 1 (33.3%) 2 (66.7%) 0.305*
  Middle school 4 (1.2%) 0 (0.0%) 4 (100.0%) 0 (0.0%) 4 (100.0%) 1 (25.0%) 3 (75.0%) 0 (0.0%) 4 (100.0%)
  High school 90 (26.8%) 25 (27.8%) 65 (72.2%) 29 (32.2%) 61 (67.8%) 33 (36.7%) 57 (63.3%) 44 (48.9%) 46 (51.1%)
  Diploma 4 (1.2%) 0 (0.0%) 4 (100.0%) 1 (25.0%) 3 (75.0%) 1 (25.0%) 3 (75.0%) 1 (25.0%) 3 (75.0%)
  Bachelor 228 (67.9%) 78 (34.2%) 150 (65.8%) 82 (36.0%) 146 (64.0%) 80 (35.1%) 148 (64.9%) 98 (43.0%) 130 (57.0%)
  Master 6 (1.8%) 1 (16.7%) 5 (83.3%) 1 (16.7%) 5 (83.3%) 1 (16.7%) 5 (83.3%) 1 (16.7%) 5 (83.3%)
  PhD 1 (0.3%) 0 (0.0%) 1 (100.0%) 0 (0.0%) 1 (100.0%) 0 (0.0%) 1 (100.0%) 0 (0.0%) 1 (100.0%)
Marital status
  Single 315 (93.8%) 98 (31.1%) 217 (68.9%) 0.395* 108 (34.3%) 207 (65.7%) 0.135* 107 (34.0%) 208 (66.0%) 0.365* 139 (44.1%) 176 (55.9%) 0.081*
  Married 20 (6.0%) 5 (25.0%) 15 (75.0%) 4 (20.0%) 16 (80.0%) 8 (40.0%) 12 (60.0%) 5 (25.0%) 15 (75.0%)
  Widowed 1 (0.3%) 1 (100.0%) 0 (0.0%) 1 (100.0%) 0 (0.0%) 1 (100.0%) 0 (0.0%) 1 (100.0%) 0 (0.0%)
Number of children
  4-6 3 (14.3%) 1 (33.3%) 2 (66.7%) 0.443* 0 (0.0%) 3 (100.0%) 0.384* 1 (33.3%) 2 (66.7%) 0.850* 0 (0.0%) 3 (100.0%) 0.130*
  1-3 children 10 (47.6%) 4 (40.0%) 6 (60.0%) 4 (40.0%) 6 (60.0%) 5 (50.0%) 5 (50.0%) 5 (50.0%) 5 (50.0%)
  No child 8 (38.1%) 1 (12.5%) 7 (87.5%) 1 (12.5%) 7 (87.5%) 3 (37.5%) 5 (62.5%) 1 (12.5%) 7 (87.5%)
Location of residence
  Asir 3 (0.9%) 1 (33.3%) 2 (66.7%) 0.036* 1 (33.3%) 2 (66.7%) 0.011* 0 (0.0%) 3 (100.0%) 0.021* 1 (33.3%) 2 (66.7%) 0.236*
  Eastern Province 28 (8.3%) 9 (32.1%) 19 (67.9%) 13 (46.4%) 15 (53.6%) 12 (42.9%) 16 (57.1%) 13 (46.4%) 15 (53.6%)
  Ha'il 5 (1.5%) 2 (40.0%) 3 (60.0%) 1 (20.0%) 4 (80.0%) 2 (40.0%) 3 (60.0%) 2 (40.0%) 3 (60.0%)
  Jawf 2 (0.6%) 1 (50.0%) 1 (50.0%) 1 (50.0%) 1 (50.0%) 1 (50.0%) 1 (50.0%) 1 (50.0%) 1 (50.0%)
  Jizan 1 (0.3%) 0 (0.0%) 1 (100.0%) 0 (0.0%) 1 (100.0%) 0 (0.0%) 1 (100.0%) 0 (0.0%) 1 (100.0%)
  Madinah 5 (1.5%) 2 (40.0%) 3 (60.0%) 3 (60.0%) 2 (40.0%) 2 (40.0%) 3 (60.0%) 3 (60.0%) 2 (40.0%)
  Makkah 55 (16.4%) 25 (45.5%) 30 (54.5%) 24 (43.6%) 31 (56.4%) 27 (49.1%) 28 (50.9%) 26 (47.3%) 29 (52.7%)
  Northern Borders 1 (0.3%) 1 (100.0%) 0 (0.0%) 0 (0.0%) 1 (100.0%) 0 (0.0%) 1 (100.0%) 1 (100.0%) 0 (0.0%)
  Qassim 149 (44.3%) 33 (22.1%) 116 (77.9%) 37 (24.8%) 112 (75.2%) 38 (25.5%) 111 (74.5%) 52 (34.9%) 97 (65.1%)
  Riyadh 78 (23.2%) 25 (32.1%) 53 (67.9%) 26 (33.3%) 52 (66.7%) 28 (35.9%) 50 (64.1%) 40 (51.3%) 38 (48.7%)
  Tabuk 2 (0.6%) 1 (50.0%) 1 (50.0%) 2 (100.0%) 0 (0.0%) 2 (100.0%) 0 (0.0%) 2 (100.0%) 0 (0.0%)
  More than one region 7 (2.1%) 4 (57.1%) 3 (42.9%) 5 (71.4%) 2 (28.6%) 4 (57.1%) 3 (42.9%) 4 (57.1%) 3 (42.9%)
Work in the medical field
  Yes 73 (21.7%) 22 (30.1%) 51 (69.9%) 0.865 30 (41.1%) 43 (58.9%) 0.127 23 (31.5%) 50 (68.5%) 0.540 29 (39.7%) 44 (60.3%) 0.504
  No 263 (78.3%) 82 (31.2%) 181 (68.8%) 83 (31.6%) 180 (68.4%) 93 (35.4%) 170 (64.6%) 116 (44.1%) 147 (55.9%)
Family member works in the medical field
  Yes 107 (31.8%) 33 (30.8%) 74 (69.2%) 0.976 43 (40.2%) 64 (59.8%) 0.082 43 (40.2%) 64 (59.8%) 0.136 57 (53.3%) 50 (46.7%) 0.010
  No 229 (68.2%) 71 (31.0%) 158 (69.0%) 70 (30.6%) 159 (69.4%) 73 (31.9%) 156 (68.1%) 88 (38.4%) 141 (61.6%)
Family monthly income
  <5,000 SAR 27 (8.0%) 10 (37.0%) 17 (63.0%) 0.034 10 (37.0%) 17 (63.0%) 0.466 13 (48.1%) 14 (51.9%) 0.121 10 (37.0%) 17 (63.0%) 0.249
  5,000-9,999 SAR 62 (18.5%) 22 (35.5%) 40 (64.5%) 21 (33.9%) 41 (66.1%) 26 (41.9%) 36 (58.1%) 27 (43.5%) 35 (56.5%)
  10,000-14,999 SAR 57 (17.0%) 13 (22.8%) 44 (77.2%) 17 (29.8%) 40 (70.2%) 16 (28.1%) 41 (71.9%) 23 (40.4%) 34 (59.6%)
  15,000-19,999 SAR 64 (19.0%) 29 (45.3%) 35 (54.7%) 28 (43.8%) 36 (56.3%) 23 (35.9%) 41 (64.1%) 36 (56.3%) 28 (43.8%)
  20,000-24,999 SAR 44 (13.1%) 10 (22.7%) 34 (77.3%) 12 (27.3%) 32 (72.7%) 9 (20.5%) 35 (79.5%) 15 (34.1%) 29 (65.9%)
  >25,000 SAR 82 (24.4%) 20 (24.4%) 62 (75.6%) 25 (30.5%) 57 (69.5%) 29 (35.4%) 53 (64.6%) 34 (41.5%) 48 (58.5%)
Housing type
  Apartment 56 (16.7%) 25 (44.6%) 31 (55.4%) 0.036 25 (44.6%) 31 (55.4%) 0.153 26 (46.4%) 30 (53.6%) 0.119 27 (48.2%) 29 (51.8%) 0.696
  Villa 229 (68.2%) 62 (27.1%) 167 (72.9%) 71 (31.0%) 158 (69.0%) 73 (31.9%) 156 (68.1%) 97 (42.4%) 132 (57.6%)
  Floor in a villa 51 (15.2%) 17 (33.3%) 34 (66.7%) 17 (33.3%) 34 (66.7%) 17 (33.3%) 34 (66.7%) 21 (41.2%) 30 (58.8%)
Number of individuals residing in the household
  6 or more people 244 (72.6%) 70 (28.7%) 174 (71.3%) 0.343 81 (33.2%) 163 (66.8%) 0.445 80 (32.8%) 164 (67.2%) 0.540 104 (42.6%) 140 (57.4%) 0.444
  3-5 people 81 (24.1%) 30 (37.0%) 51 (63.0%) 30 (37.0%) 51 (63.0%) 32 (39.5%) 49 (60.5%) 38 (46.9%) 43 (53.1%)
  2 people 11 (3.3%) 4 (36.4%) 7 (63.6%) 2 (18.2%) 9 (81.8%) 4 (36.4%) 7 (63.6%) 3 (27.3%) 8 (72.7%)

Bolded p-values are significant at p<0.05; *Fischer’s exact testIES-R: Revised Impact of Event Scale (IES-R);DASS-21: Depression, Anxiety and Stress Scale