Table 2: Respondents’ reported ability to remain home during lockdown by socio-demographic characteristics.

Sample I have been at home since the start of lockdown, and have not left I have had to leave to get food and medicine I had to leave to collect a social grant I spend a lot of my time visiting my friends and neighbours and socialising Not applicable - I am an essential services worker
Characteristics n % 95% CI % 95% CI % 95% CI % 95% CI % 95% CI
Total 15,536 26.1 [25.1-27.1] 55.3 [54.2-56.5] 6.2 [5.6-6.9] 1.2 [1.0-1.5] 11.1 [10.4-11.8]
Female 9,618 27.1 [25.8-28.4] 54.4 [52.9-55.8] 8.1 [7.3-8.9] 0.6 [0.4-0.9] 9.9 [9.1-10.7]
Male 5,762 25.0 [23.4-26.6] 56.5 [54.6-58.3] 4.1 [3.2-5.2] 1.9 [1.5-2.4] 12.6 [11.4-13.8]
Population group
Black African 7,520 27.7 [26.5-29.0] 53.1 [51.7-54.5] 6.9 [6.2-7.8] 1.4 [1.1-1.7] 10.8 [10.0-11.7]
White 5,600 18.3 [16.9-19.8] 70.2 [68.5-71.8] 1.2 [0.8-1.6] 0.1 [0.1-0.3] 10.2 [9.3-11.2]
Coloured 1,543 20.5 [18.2-22.9] 55.7 [52.7-58.6] 8.0 [6.6-9.6] 1.2 [0.7-1.8] 14.7 [12.8-16.9]
Indian/Asian 873 28.2 [24.6-32.2] 57.6 [53.5-61.7] 1.7 [0.7-4.2] 0.2 [0.0-0.6] 12.3 [10.0-15.1]
Age group
18-29 4,617 33.6 [31.9-35.3] 50.3 [48.5-52.0] 7.0 [6.2-8.0] 2.4 [1.9-3.0] 6.8 [6.0-7.7]
30-39 4,384 25.2 [23.6-26.9] 54.1 [52.2-55.9] 6.4 [5.5-7.4] 0.9 [0.6-1.3] 13.4 [12.2-14.8]
40-49 3,098 20.3 [18.4-22.3] 58.8 [56.4-61.2] 3.5 [2.8-4.5] 1.0 [0.6-1.7] 16.3 [14.6-18.2]
50-59 1,973 20.8 [18.2-23.7] 60.5 [57.1-63.8] 2.6 [1.8-3.8] 0.5 [0.2-1.5] 15.6 [13.2-18.4]
60+ 1,375 26.0 [22.4-30.0] 57.6 [53.2-61.9] 10.7 [8.0-14.1] 0.5 [0.2-1.5] 5.2 [3.7-7.3]
Education
None/Primary 511 41.3 [35.8-47.0] 38.2 [32.8-44.0] 13.2 [9.6-17.8] 3.4 [1.9-6.2] 3.9 [2.4-6.3]
Secondary 1,922 31.1 [28.3-34.1] 46.9 [43.8-50.0] 12.0 [10.0-14.3] 1.6 [1.0-2.4] 8.5 [6.9-10.3]
Matric 5,148 26.3 [24.8-28.0] 53.6 [51.7-55.5] 7.6 [6.5-8.9] 1.5 [1.1-1.9] 11.0 [9.8-12.4]
Tertiary 7,955 22.4 [21.0-23.8] 61.4 [59.8-63.1] 2.6 [2.1-3.3] 0.6 [0.4-0.9] 13.0 [11.9-14.1]
Employment status
Employed 9,668 20.4 [19.3-21.6] 57.8 [56.4-59.2] 2.0 [1.6-2.5] 0.7 [0.5-1.0] 19.0 [17.9-20.2]
Unemployed 5,868 33.2 [31.4-35.0] 52.3 [50.4-54.2] 11.5 [10.2-12.8] 1.8 [1.4-2.3] 1.3 [1.0-1.8]
Community type
City 2,127 26.7 [23.8-29.9] 55.7 [52.3-59.0] 2.8 [2.0-4.1] 0.3 [0.1-0.8] 14.4 [12.1-17.1]
Suburb 6,657 21.8 [20.1-23.6] 63.8 [61.8-65.8] 2.1 [1.5-2.9] 0.3 [0.2-0.5] 11.9 [10.7-13.3]
Township 3,396 25.0 [23.4-26.8] 53.3 [51.3-55.3] 8.2 [7.0-9.6] 1.3 [1.0-1.8] 12.1 [10.9-13.5]
Informal settlement 500 25.2 [21.1-29.9] 51.9 [46.8-57.0] 12.2 [9.6-15.4] 2.0 [1.1-3.8] 8.6 [6.2-11.8]
Rural (Traditional tribal area) 2,307 33.9 [31.3-36.5] 47.1 [44.3-49.9] 9.5 [7.9-11.3] 2.3 [1.6-3.2] 7.3 [6.0-8.7]
Farm 549 22.5 [17.8-28.1] 58.3 [51.2-64.9] 3.8 [2.0-7.1] 2.5 [0.7-8.3] 12.9 [8.9-18.4]
Province
Western Cape 2,925 22.1 [20.1-24.2] 60.0 [57.5-62.5] 4.6 [3.8-5.6] 0.6 [0.3-1.0] 12.7 [11.0-14.7]
Eastern Cape 1,256 19.0 [16.2-22.2] 61.4 [57.2-65.3] 6.0 [3.8-9.3] 1.6 [0.9-2.7] 12.0 [9.9-14.5]
Northern Cape 200 15.0 [10.2-21.5] 54.8 [46.0-63.2] 9.0 [5.4-14.5] 1.7 [0.6-5.2] 19.6 [13.2-28.0]
Free State 556 19.4 [15.2-24.5] 57.3 [51.5-62.8] 6.8 [4.3-10.5] 1.1 [0.5-2.5] 15.4 [11.9-19.7]
KwaZulu-Natal 2,708 29.3 [27.1-31.6] 52.9 [50.4-55.4] 6.9 [5.5-8.8] 1.1 [0.8-1.6] 9.8 [8.5-11.2]
North-West 433 25.0 [19.5-31.4] 53.8 [47.6-60.0] 5.5 [3.7-8.3] 2.0 [0.9-4.6] 13.6 [9.8-18.5]
Gauteng 5,141 25.7 [24.1-27.3] 57.7 [55.9-59.5] 4.5 [3.8-5.5] 0.8 [0.6-1.2] 11.2 [10.2-12.4]
Mpumalanga 1,692 33.5 [30.2-37.1] 46.0 [42.5-49.4] 11.3 [9.1-14.0] 2.3 [1.5-3.8] 6.9 [5.4-8.6]
Limpopo 625 33.3 [28.8-38.1] 49.8 [44.6-55.0] 6.8 [4.6-10.2] 1.0 [0.4-2.5] 9.1 [6.6-12.4]

Sub-totals are not always equal to the overall total due to non-response or missing data. CI = Confidence Interval.