Table 3: People’s confidence of their family, neighbours and community adhering to lockdown and self-isolation order by demographics.

- Sample Confident that my Family and I are Adhering to the Order for Lockdown and Self-isolation Confident that my Neighbours are Adhering to the Order for Lockdown and Self-isolation Confident that my Community are Adhering to the Order for Lockdown and Self-isolation
Characteristics n % 95% CI % 95% CI % 95% CI
Total 15,399 92.3 [91.7-92.9] 62.9 [61.7-64.0] 44.5 [43.3-45.7]
Sex
Female 9,544 93.0 [92.2-93.7] 63.2 [61.7-64.6] 44.2 [42.7-45.7]
Male 5,700 91.6 [90.6-92.5] 62.5 [60.7-64.3] 44.8 [43.0-46.7]
Population group
Black African 7,431 91.3 [90.5-92.0] 59.9 [58.5-61.3] 41.8 [40.4-43.3]
White 5,590 97.6 [96.8-98.2] 78.7 [77.2-80.1] 58.0 [56.3-59.8]
Coloured 1,508 92.9 [91.4-94.2] 65.0 [62.1-67.8] 46.9 [43.9-50.0]
Indian/Asian 870 97.4 [96.1-98.3] 73.5 [69.9-76.7] 55.3 [51.2-59.3]
Age group
18-29 4,557 89.4 [88.3-90.5] 55.1 [53.3-56.9] 37.4 [35.7-39.2]
30-39 4,338 91.3 [90.1-92.3] 58.3 [56.4-60.2] 39.0 [37.2-40.9]
40-49 3,080 93.5 [92.1-94.7] 63.3 [60.9-65.6] 43.5 [41.1-45.9]
50-59 1,967 94.4 [92.3-95.9] 69.7 [66.4-72.9] 50.2 [46.8-53.6]
60+ 1,373 95.9 [93.7-97.3] 76.3 [72.3-80.0] 60.7 [56.4-64.9]
Education
None/Primary 507 96.0 [93.5-97.5] 76.1 [71.2-80.5] 61.2 [55.6-66.6]
Secondary 1,889 92.0 [90.0-93.6] 64.8 [61.8-67.8] 47.1 [44.0-50.3]
Matric 5,083 90.5 [89.4-91.5] 59.3 [57.4-61.1] 39.6 [37.7-41.5]
Tertiary 7,920 93.3 [92.4-94.1] 63.0 [61.3-64.6] 44.9 [43.2-46.6]
Employment status
Employed 9,603 92.6 [91.8-93.4] 62.1 [60.7-63.5] 43.6 [42.1-45.0]
Unemployed 5,796 92 [91.0-92.9] 63.8 [62.0-65.6] 45.6 [43.7-47.6]
Community type
City 2,112 94.7 [92.7-96.2] 71.9 [69.0-74.7] 54.1 [50.7-57.4]
Suburb 6,635 96.4 [95.7-97.0] 72.8 [71.0-74.6] 56.5 [54.5-58.5]
Township 3,336 89.1 [87.8-90.2] 51.5 [49.4-53.5] 31.9 [30.0-33.9]
Informal settlement 485 86.8 [83.1-89.7] 47.6 [42.4-52.9] 31.1 [26.5-36.2]
Rural (Traditional tribal area) 2,288 91.5 [89.9-92.9] 64.5 [61.8-67.1] 44.9 [42.1-47.8]
Farm 543 94.9 [89.9-97.5] 68.0 [59.6-75.4] 44.1 [37.2-51.2]
Province
Western Cape 2,896 92.8 [91.3-94.0] 65.4 [63.0-67.8] 49.0 [46.5-51.6]
Eastern Cape 1,249 90.8 [88.4-92.8] 62.7 [58.5-66.7] 44.5 [40.1-48.9]
Northern Cape 195 87.3 [79.7-92.4] 57.8 [48.5-66.5] 37.0 [29.0-45.7]
Free State 551 91.9 [88.5-94.4] 56.1 [50.0-62.0] 32.1 [27.1-37.6]
KwaZulu-Natal 2,686 92.4 [91.0-93.6] 61.7 [59.2-64.0] 43.6 [41.1-46.2]
North-West 427 91.2 [87.5-93.9] 61.7 [55.7-67.4] 36.1 [30.6-42.0]
Gauteng 5,093 92.8 [91.8-93.6] 60.9 [59.1-62.7] 46.5 [44.7-48.4]
Mpumalanga 1,686 94.8 [93.4-96.0] 71.7 [68.6-74.6] 53.0 [49.6-56.5]
Limpopo 616 91.7 [88.1-94.2] 64.3 [59.2-69.1] 39.0 [33.8-44.4]

Sub-totals are not always equal to the overall total due to non-response or missing data. CI = Confidence Interval.