Table 1: Descriptive statistics of variables.

Model 1 (N=33,924) Model 2 (N= 8069)
Variable Size Percentage Size Percentage
15-35 27364 81% 6706 83%
36-49 6560 19% 1363 17%
North Central 5875 17% 1528 19%
North East 7211 21% 566 7%
North West 10305 30% 960 12%
South East 3798 11% 1269 16%
South South 3202 9% 1480 18%
South West 3533 10% 2266 28%
Urban 11699 34% 4219 52%
Rural 22225 66% 3850 48%
Other Church 10326 30% 4390 54%
Catholic 2913 9% 1101 14%
Islam 20412 60% 2483 31%
Traditional 116 0.8% 11 0.1%
Education(Higher) 2636 8% 1468 18%
Education (Complete) 10351 31% 3770 47%
Education(Incomplete) 5546 16% 1516 19%
Education(No education) 15391 45% 1315 16%
Able to read 13847 41% 5560 69%
Cannot Read 20066 59% 2509 31%
Richest 4778 14% 2434 30%
Richer 6166 18% 2088 26%
Middle 7171 21% 1702 21%
Poorer 7743 23% 1116 14%
Poorest 8066 24% 729 9%
total child ever-born(<5) 20472 60% 6530 81%
total child ever-born(>4) 13452 40% 1539 19%
Use of contraceptives (Modern method) 4101 12% 1561 19%
No method 28468 84% 5920 73%
Traditional method 1182 3% 544 7%
husband education(higher) 4593 14% 1816 23%
Secondary 11009 32% 3630 45%
primary 4637 14% 921 11%
no education 11551 34% 941 12%
age at first birth (15-18) 16474 49% 2305 29%
(above 18) 17450 51% 5764 71%
Ideal no of children(0-4) 8069 24%
Ideal no of children(>4) 25855 76%

Computed by Author, 2020 based on NDHS 2018 data.