Table 1: Stomatal density and stomatal index of abaxial surface of leaves of C. halicacabum.

Field No. Stomatal Density (Mean±SD) Stomatal Index (SI)
(Mean±SD)
1 75.0±0.23g 33.0±0.11c
2 69.0±0.16b 29.9±0.19a
3 70.0±0.10c 30.5±0.14b
4 68.0±0.18a 34.7±0.10d
5 71.0±0.12d 35.6±0.22e
6 73.0±0.20e 33.8±0.15c
7 69.0±0.11b 33.1±0.20c
8 74.0±0.29f 33.5±0.17c
9 70.0±0.24c 33.9±0.21c
10 73.0±0.18e 33.0±0.13c
Mean 72.0±0.31 33.1±0.17

Note: Mean separation was analyzed using SPSS software (ver. 16.0); the values represented in corresponding column followed by same letters are not significantly different according to DMRT at P < 0.05.