Table 2: Leaf architectural parameters in C. halicacabum.

Field No. Number of Vein Islets/mm2 (Mean±SD) Number of Veinlet Terminations/mm2 (Mean±SD)
1. 16.0±0.15a 11.0±0.19a
2. 19.0±0.23d 15.0±0.16e
3. 16.0±0.17a 12.0±0.20b
4. 20.0±0.11e 13.0±0.17c
5. 18.0±0.20c 12.0±0.26b
6. 22.0±0.27f 14.0±0.15d
7. 17.0±0.18b 13.0±0.22c
8. 20.0±0.13e 15.0±0.10e
9. 16.0±0.20a 13.0±0.16c
10. 16.0±0.24a 12.0±0.11b
Mean 18.0±0.19 13.0±0.10

Note: Mean separation was analyzed using SPSS software (ver. 16.0); the values represented in corresponding column followed by same letters are not significantly different according to DMRT at P < 0.05.