Table 2: Growth parameters of oat (Avena sativa L.) plants cultured 3 weeks on phosphate-sufficient (+P) or phosphate-deficient (-P) nutrient medium. Means ± SD.

Parameters 7 days 14 days 21 days
+P -P +P -P +P -P
Shoot Fresh Weight (g) 0.28 ± 0.03 0.23 ± 0.07 1.02 ± 0.15 0.59 ± 0.08* 2.43 ± 0.52 0.62 ± 0.14*
Roots Fresh Weigth (g) 0.16 ± 0.03 0.16 ± 0.02 0.56 ± 0.14 0.64 ± 0.1 0.97 ± 0.18 0.65 ± 0.14*
Root/Shoot 0.57 0.69 0.55 1.08 0.4 1.05
Shoot Dry Weight (mg) 27 ± 3 24 ± 5 93 ± 13 70 ± 11* 220 ± 49 92 ± 22*
Roots Dry Weigth (mg) 13 ± 3 14 ± 3 34 ± 7 50 ± 8* 60 ± 11 57 ± 8
Shoot Height (cm) 21.5 ± 3.1 18.9 ± 2.5 * 35.9 ± 3.2 30.2 ± 3.3* 51.6 ± 1.9 32.1 ± 5.0*
Root Length (cm) 13.2 ± 1.3 15.2 ± 2.6* 31.1 ± 4.4 32.1 ± 3.8 35.8 ± 7.9 49.7 ± 9.2*
Root/Shoot 0.61 0.8 0.87 1.06 0.69 1.55
Mean Root Diameter (mm) 0.62 0.59 0.79 0.76 0.93 0.64

* Significantly different at 0.05