Table 4: The module 2 containing the 14 items and the 20 attributes. The A9, A14, A17 and A18 have been not inserted in the table because not examined by any items of this module.

- A2 A3 A6 A7 A13 A8 A4 A5 A11 A12 A16 A22 A15 A1 A10 A19* A20* A21 A23 A24 TOTAL
1. Bubbles-play 1 1 0 1 1 1 1 0 1 1 0 0 1 0 0 0 0 0 0 0 9
2. Anticipation of a routine with objects 0 0 0 0 1 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 4
3. Free play 1 1 1 0 0 0 1 1 0 1 1 0 0 1 0 0 0 0 0 0 8
4. Imagination Play 0 1 1 0 0 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 6
5. Response to joint attention 1 0 0 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 5
6. Snack 1 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
7. Construction task 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 4
8. Response to name 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3
9. Telling a story from a book 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3
10. Description of a picture 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
11. Birthday party 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 3
12. Joint interactive play 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
13. Demonstration task 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2
14. Conversation 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
TOTAL 5 5 5 5 5 4 3 3 3 3 3 3 2 1 1 1 1 1 1 1 -

*Equal columns