Table 6: The module 4 containing the 13 items and the 18 attributes. The items named daily living and plans and hopes have been combined a single item because they are equivalent. The A1, A2, A4, A5, A9, A10, A11, A12, A15, A16, A17 and A24 have been not inserted in the table because not examined by the items of this module.

- A22 A29 A30 A27 A3 A8 A6 A23 A13 A18 A7* A19* A20* A21 A14** A25** A26** A28 TOTAL
1. Conversation and reporting 1 0 0 1 1 1 0 1 0 0 0 0 0 0 0 0 0 1 6
2. Cartoons 1 0 0 1 1 0 0 0 0 0 0 0 0 0 1 1 1 0 6
3. Emotions 1 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4
4. Telling a story from a book 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 3
5. Description of a picture 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
6. Construction task 0 0 0 0 1 0 0 0 0 0 1 1 1 0 0 0 0 0 4
7a. Current work or school
7b. Friends, relationship and marriage
0
0
1
1
1
1
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
2
2
8a. Daily living
8b. Plans and hopes
0
0
0
0
1
1
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
1
1
9. Social difficulties and annoyance 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 2
10. Dimostraction task 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
11. Break 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 2
12. Loneleness 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
13. Creating a story 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
TOTAL 5 5 5 4 3 3 2 2 1 1 1 1 1 1 1 1 1 1 -

*equal columns **equal columns.