Table 1: Descriptive statistics.

- S-ID S-TD
- Male Female Male Female
center M SD M SD M SD M SD
Age 30.80 14.27 29.71 10.13 30.71 11.97 26.98 11.29
ASRQ - - - - - - - -
Warmth 2.94 0.71 3.07 0.79 3.05 0.62 3.17 0.79
Conflict 2.14 0.62 2.14 0.65 2.17 0.57 2.20 0.54
Rivalry 1.98 0.93 2.12 0.89 2.05 1.03 2.16 1.02
BFQ - - - -
Dynamism 40.84 7.93 43.08 7.10 43.59 7.13 43.20 6.68
Dominance 35.57 6.02 33.20 6.82 33.73 8.06 33.16 7.03
Extraversion 76.38 12.47 76.63 11.42 78.88 11.89 76.35 11.76
Cooperativity 44.591;2 7.56 47.881 7.25 48.132 6.30 48.88 4.95
Cordiality 45.052 6.85 46.36 7.31 48.792 6.04 47.16 6.44
Amicability 89.562 13.94 93.88 13.69 96.922 11.33 95.86 10.07
Scrupolosity 39.36 6.41 39.52 6.64 40.75 6.58 41.21 7.14
Perseverence 43.622 6.76 43.54 7.53 46.892 5.54 45.82 7.16
Conscientiousness 82.98 11.12 82.81 12.17 87.42 8.62 87.10 11.28
Emotional Control 37.321 7.51 31.811 9.07 35.761 7.82 31.651 8.83
Impulse Control 37.76 8.88 37.22 7.20 38.13 8.75 35.47 8.68
Emotional Stability 75.181 15.27 68.961 14.26 73.89 14.98 67.14 16.45
Openness to culture 40.04 8.27 40.63 7.43 41.54 8.38 41.27 8.04
Openness to experience 41.80 8.20 42.75 7.44 42.83 7.88 45.18 6.00
Openness 81.84 13.88 83.42 11.92 84.31 13.49 86.58 12.55
Egoistic 21.581 4.27 19.831 4.21 20.13 4.92 19.67 4.46
Moralistic 17.951 4.53 19.731;3 3.80 18.86 4.49 18.023 4.07
COPE - - - - - - - -
Social support 29.47 6.25 31.60 7.94 31.00 8.04 33.14 7.91
Avoidance strategy 25.70 7.63 25.43 5.54 23.64 5.64 24.00 4.51
Positive attitude 32.00 5.48 32.20 5.99 33.00 5.04 32.00 5.21
Problem-oriented 33.44 5.99 31.04 5.80 33.68 4.61 31.35 6.79
Transcendent-oriented 15.47 5.19 16.463 5.38 16.971 6.11 14.101;3 4.47

S-ID - siblings of people with Intellectual disability S-TD - siblings of people with typical development.
1. Significant differences between men and women in the same group.
2 Significant differences between men in 1 group and men in 2 group.
3 Significant differences between women in 1 group and women in 2 group.