Table 3: Person fit order.

Entry Number Total Score Total Count Measure Model S.E. Infit Outfit PT Measure Corr Al Exp. Exact OBS% Match EXP% Person
MNSQ ZSTD MNSQ ZSTD
10 34 16 -.65 .33 2.46 3.33 2.77 3.59 A -.09 .60 31.3 46.9 10LA
28 37 16 -.33 .32 2.21 2.95 2.29 2.98 B .17 .62 18.8 43.8 28LB
9 36 16 -.44 .32 1.59 .168 2.07 2.56 C -.22 .61 56.3 45.6 09LA
21 48 16 .82 .34 1.76 1.96 1.52 1.38 D .63 .60 37.5 49.5 21LB
8 38 15 .11 .33 1.40 1.20 1.38 1.14 E .44 .61 46.7 42.9 08LA
26 52 16 1.30 .36 1.26 .77 1.09 .36 F .62 .56 56.3 54.9 26LB
13 37 16 -.33 .32 1.19 .67 1.14 .52 G .58 .62 31.3 43.8 13LA
27 51 16 1.17 .36 1.16 .56 .92 -.10 H .70 .57 62.5 53.8 27LB
3 43 16 .28 .32 1.15 .57 1.06 .30 I .53 .62 31.3 44.5 03LA
4 43 16 .28 .32 1.15 .57 1.06 .30 J .53 .62 31.3 44.5 04LA
29 37 16 -.33 .32 1.08 .34 1.06 .29 K .70 .62 25.0 43.8 29PB
23 35 15 -.29 .33 1.05 .25 1.02 .17 L .73 .63 40.0 44.2 23LB
6 38 16 -.23 .32 .95 -.04 .93 -.11 M .52 .62 50.0 43.6 06LA
14 42 16 .17 .32 .94 -.10 .95 -.04 N .62 .62 43.8 44.0 14LA
1 37 16 -.33 .32 .94 -.09 .92 -.15 O .75 .62 31.3 43.8 01LA
20 46 16 .59 .33 .88 -.29 .79 -.56 o .72 .61 62.5 44.0 20LB
12 41 16 .07 .32 .75 -.74 .79 -.58 n .61 .62 62.5 43.8 12LA
24 41 15 .44 .33 .78 -.61 .74 -.72 m .63 .60 53.3 47.2 24LB
25 47 16 .70 .33 .76 -.66 .67 -.98 l .71 .60 75.0 43.1 25LB
19 43 16 .28 .32 .74 -.79 .75 -.74 k .81 .62 37.5 45.0 19PB
11 41 16 .07 .32 .70 -.93 .68 -.98 j .86 .62 50.0 49.1 11LA
2 47 16 .70 .33 .69 -.94 .69 -.89 i .60 .60 43.8 44.5 02LA
15 43 16 .28 .32 .69 -.97 .66 -1.05 h .75 .62 75.0 44.5 15PA
16 43 16 .28 .32 .69 -.97 .66 -1.05 g .75 .62 75.0 43.6 16PA
7 39 16 -.13 .32 .67 -1.06 .68 -.98 f .91 .62 43.8 45.7 07LA
17 35 16 -.54 .32 .57 -1.48 .66 -1.01 e .61 .61 56.3 45.7 17PA
18 35 16 -.54 .32 .57 -1.48 .66 -1.01 d .61 .61 56.3 43.8 18PB
5 37 16 -.33 .32 .55 -1.57 .56 -1.49 c .78 .62 50.0 45.7 05PA
22 42 16 .17 .32 .52 -1.71 .54 -.59 b .72 .62 43.8 44.0 22LB
30 45 16 .49 .33 .35 -2.62 .37 -2.43 a .93 .61 81.3 46.4 30PB
MEAN 41.1 15.9 .12 .33
P.SD 4.8 .0 .50 .01
1.01 -.1
.48 1.3
1.00 -.1
.53 1.3
- 48.6 45.6 15.7 2.9 -