Table 3: Incidence Rates of Rheumatoid Arthritis According to Sex and Age in the County of South Jutland, Denmark (95% Con-fidence Intervals)

Age No. Cases (Females/Males) Incidence Rate/100 000 Person Years
Females Males Both
15-24 2/1 1.9 (0.2-7.0) 0.9 (0.0-5.0) 1.4 (0.3-4.1)
25-34 15/1 13.1 (7.4-21.7) 0.8 (0.0-4.5) 6.8 (3.9-11.0)
35-44 31/11 24.9 (16.9-35.3) 8.5 (4.2-15.1) 16.5 (11.9-22.3)
45-54 51/20 41.2 (30.7-54.1) 15.4 (9.4-23.8) 28.1 (21.9-35.4)
55-64 76/40 74.9 (59.0-93.8) 40.3 (28.8-54.8) 57.6 (47.6-69.1)
65-74 83/54 103.5 (82.5-128.3) 76.4 (57.6-99.5) 90.4 (75.9-106.8)
75-84 33/21 63.3 (43.6-88.9) 59.3 (36.7-90.7) 61.7 (46.3-80.3)
85+ 1/0 8.6 (1.0-31.1) 0.0 (0.0-39.7) 6.2 (0.8-22.3)
15-85+ 292/148 40.4 (35.9-45.3) 20.8 (17.6-24.5) 30.7 (27.9-33.7)
15-85+* 39.1 (34.7-44.0) 21.8 (18.5-25.6) 30.6 (27.8-33.6)

* Adjusted for age and sex to the 2002 Danish population.