Table 2: Within group analysis of outcome measures.

Outcome measures Baseline 1 month 3 month 1 year Baseline to 1 month Mean (95% CI) p value Baseline to 3 month
Mean (95% CI)
p value Baseline to 1 Year
Mean (95% CI)
p value
Hip abductor strengthening group
Knee strength 36.1(8.4) 36.4(8.8) 40.9(10.1) 41.7(7.5) .3(-.71-1.3) <0.520 4.8(2.6-6.9) <0.001 5.6(2.7-8.4) <0.002
Hip abductor strength 36.1(6.0) 40.3(7.2) 42.6(6.9) 45.7(6.7) 4.2(2.4-5.9) <0.001 6.5(4.1-8.8) <0.001 9.6(7.8-11.3) <0.001
SMWT 255.1(79.2) 304.6(108.6) 387.6(119.5) 474.1(160.5) 49.5(-8.1-107.1) <0.084 132.5(62.6-202.3) <0.002 219(104.1-333.8) <0.002
SLS 8.3(4.5) 6.6(3.4) 13.7(5.4) 15.2(5.9) -1.7 (-4.1-.75) <0.271 5.4(2.5 -8.2) < 0.001 6.9 (4.6-9.1) < 0.001
TUG 16.3(4.2) 17.5(3.9) 13.3(4.0) 11.3(2.2) -1.2(-3.9-1.5) <0.347 3(.78-5.2) <0.013 5(2.1-7.8) <0.003
NPRS 7.1(.56) 4.2(1.1) 1.7(.6) 1.4(.9) 2.9(1.9-3.8) <0.001 5.4(4.7-6) <0.001 5.7(4.9-6.4) <0.001
Control group
Knee strength 34.8(4.9) 37.5(4.4) 42.3(4.3) 42.8(3.1) 2.6(-.53-5.7) <0.070 7.5(6.3-8.6) <0.001 8(5.6-10.3) <0.001
Hip abductor strength 36(7) 37.12(5.8) 37.3(6.4) 39.8(6.2) 1.1(-.89-3.1) <0.229 1.3(.38-2.3) <0.014 3.8(2.8-4.9) <0.001
SMWT 201.1(64.4) 216.8(90.5) 319.3(134.8) 380.6(124.7) 15.7(-30.3-61.8) <0.445 118.2(35.3-201.1) <0.012 179.5(90.5-268.4) <0.002
SLS 6.5(2.5) 5.3(1.1) 7.62(2.7) 9.5(2.3) -1.1(-4.8-2.6) <0.100 1.1(-2.3-4.5) <0.100 3(.3-5.6) <0.027
TUG 18(4.3) 18.7(5.3) 15.2(4) 13.8(2.6) -.75(-6.1-4.6) <0.754 2.7(-.58-6.0) <0.092 4.1(1.5-6.7) <0.007
NPRS 6.5(1.5) 3.6(1.5) 2.1(.8) 1.1(.8) 2.8(1.4-4.3) <0.002 4.3(2.8-5.9) <0.001 5.3(3.9-6.7) <0.001

SMWT- Six minute walk test, measured in meters; TUG- Timed up and Go test , measured in seconds; SLS- Single leg stance test, measured in seconds; NPRS- Numeric pain rating scale ; Knee strength ( quadriceps strength) in pounds; Hip abductor strength in pounds.