Table 2: Dietary intake comparison in the studied populations.

Parameters Healthy Controls (n=99) BD Patients (n=101) P- Value
Energy
Total energy (Kcal)
3265 (2375.75-4300.50) 3297 (2452.5-4300) 0.75
Macronutrients
Protein (g/day) 98.8 (10.2) 91.2 (9.1) 0.33
Carbohydrates (g/day) 392.1 (276.9-432.7) 396.9 (301.3-444.1) 0.18
Fiber (g/day) 27.26 (19.45-38.9) 24.3 (15.87-39.2) 0.26
Total fat (g/day) 88 (71.8-102.3) 94 (77.56-120.3) 0.36
Total SFA (%) 11.45 (9.77-13.05) 10.38 (8.96-12.26) 0.21
Total MUFA (%) 14.81 (11.49-17.74) 14(9.71-19.59) 0.19
Total PUFA (%) 11.77 (4.93-18.23) 12.44 (5.01-20.02) 0.33
Micronutrients (/day)
Calcium (mg) 542 (301.5-789) 578.5 (437.5-826) 0. 54
Iron (mg) 14.18 (11.28-17.05) 13.42 (10.12-17.1) 0.31
Vitamin B12 (µg) 5.4 (4.5-6.7) 4.5 (3.9-6.4) 0.57
Vitamin C (mg) 98 (59.5-171.5) 89 (45-150) 0.5
Vitamin E (mg) 13.7 (8.44-30.5) 14.23 (10.56-31.20) 0.59
Folates (µg) 223.4 (191.25-271.15) 225.8 (205.25-274.72) 0.8
Sodium (mg) 2692 (2463.25-3206.75) 2536 (2315-2939.5) 0.21
Potassium (mg) 2963 (2624-3683.25) 2827 (1588-2306.5) 0.42
Phosphore (mg) 1210.5 (1026.25-1475) 1116 (957.5-1389.75) 0.49
Magnesium (mg) 296 (204.25-347) 307 (223-448) 0.4
Zinc (mg) 9.29 (8.48-10.96) 9.52 (8.88-11.59) 0.31

SFA: Saturated Fatty Acids; MUFA: Monounsaturated Fatty Acids; PUFA: Polyunsaturated Fatty Acids; Kcal: Kilocalories; g:gram; %: percentage; mg: milligrams; µg: micrograms; /: per.