Table 5: Correlation between T-score and quantitative ultrasound scan parameter value with clinical data (N=450).

Variables T-score BUA SOS SI eBMD
Diabetes duration, rs - 0.114* -0.082 -0.122** -0.097* -0.108*
Glycaemic control, rs - 0.190** -0.152** -0.193** -0.169** -0.185**
TC, r 0.083 0.070 0.088 0.079 0.084
HDLC, rs -0.020 -0.045 0.002 -0.034 -0.025
LDLC, r -0.001 -0.004 0.002 -0.003 -0.001
TG, rs -0.023 -0.006 -0.035 -0.010 -0.016
SBP, rs -0.087 -0.095* -0.073 -0.099* -0.092*
DBP, rs 0.041 -0.003 0.062 0.015 0.031

r, Pearson correlation; rs, Spearman correlation; BUA, broadband ultrasound attenuation; SOS, speed of the sound; SI, stiffness index; eBMD, estimated bone mineral density; BMI, body mass index; TC, total cholesterol; HDLC, high density lipoprotein cholesterol; LDLC, low density lipoprotein cholesterol, TG, triglyceride, SBP, systolic blood pressure; DBP, diastolic blood pressure; *P<0.05, **P<0.01.