Table 3: Allelic and genotypic frequencies for the XRCC3 Thr241Met polymorphism in patients and control subjects.

Polymorphism Genotypes Patients Controls OR IC 95% P
n=70 (%) n=82 (%)
XRCC3 Thr/Thr 43 50.59 41 49.41 1.00
Thr241Met Thr/Met 21 39.62 31 60.38 0.65 (0.32 ; 1.30) 0.219
Met/Met 6 35.29 10 64.71 0.57 (0.19 ; 1.72) 0.315
Thr/Met + Met/Met 27 38.57 41 61.43 0.63 (0.33 ; 1.20) 0.158
Allelle frequency Thr 107 47.98 113 52.02 1.00
Allelle frequency Met 33 37.93 59 62.07 0.59 (0.36 ; 0,98) 0.0039

OR = Odds ratio; CI95% = 95% confidence interval; p = p-value of the chi-square test.