| Characteristics | Percent (%) |
|---|---|
| Females | 74.2 |
| Caucasians | 79.9 |
| Income < $30,000 | 24.5 |
| Less than HS education | 16.0 |
| Osteoarthritis | 51.3 |
| Rheumatoid arthritis | 23.3 |
| Fibromyalgia | 12.6 |
| Bursitis/Tendonitis | 46.8 |
| Carpal Tunnel | 21.3 |
| Gout | 14.4 |
| Other arthritis | 11.8 |
| Mean ± SD | |
| BMI | 30.2±7.1 |
| Age | 61±13.1 |