Table 2: Logistic Regression Models Comparing Patient Characteristics of those Using Naproxen vs Acetaminophen at the Index Date in the Two Study Cohorts

Study 1 Study 2
All Patients
N = 240,568
New Users
N =144,059
All Patients
N = 213,802
New Users
N =132,381
OR (95% CI)
Female
Age at index date
0.62 (0.62, 0.63)
0.92 (0.92, 0.92)
0.75 (0.73, 0.76)
0.91 (0.91, 0.91)
0.59 (0.58, 0.60)
0.91 (0.91, 0.91)
0.68 (0.66, 0.69)
0.90 (0.90, 0.90)
NSAIDs in prior year 5.70 (5.63, 5.78) 14.72 (14.48, 14.96)
GI test in prior year
   Peptic ulcer disease
   GPA in prior year
      PPI
      H2RA
      Misoprostol
   GPA at index date
      PPI
      H2RA
      Misoprostol
0.76 (0.74, 0.78)
0.81 (0.77, 0.85)

0.52 (0.51, 0.53)
0.58 (0.57, 0.60)
0.77 (0.75, 0.80)

1.52 (1.48, 1.56)
1.14 (1.10, 1.18)
9.82 (9.28, 10.38)
0.74 (0.70, 0.77)
0.73 (0.66, 0.80)

0.56 (0.54, 0.58)
0.70 (0.67, 0.73)
0.56 (0.44, 0.72)

1.60 (1.53, 1.68)
0.94 (0.87, 1.01)
12.55 (11.21, 14.05)
0.70 (0.67, 0.72)
0.70 (0.65, 0.76)

0.52 (0.51, 0.53)
0.56 (0.54, 0.58)
0.79 (0.72, 0.87)

1.55 (1.51, 1.59)
0.96 (0.90, 1.02)
12.80 (10.96, 14.96)
0.70 (0.66, 0.74)
0.54 (0.47, 0.62)

0.62 (0.60, 0.64)
0.73 (0.68, 0.79)
0.86 (0.58, 1.29)

1.79 (1.72, 1.86)
0.99 (0.86, 1.13)
15.52 (10.87, 22.15)
Comorbidities
   Anemia/blood disease
   Renal failure
   COPD
   Osteoarthritis
   Rheumatoid arthritis

0.77 (0.75, 0.80)
0.58 (0.55, 0.62)
0.65 (0.63, 0.66)
0.73 (0.72, 0.74)
1.74 (1.69, 1.79)

0.75 (0.71, 0.78)
0.49 (0.44, 0.54)
0.68 (0.65, 0.71)
1.33 (1.33, 1.37)
1.41 (1.30, 1.54)

0.78 (0.75, 0.80)
0.43 (0.40, 0.47)
0.67 (0.65, 0.70)
0.72 (0.71, 0.74)
1.80 (1.73, 1.87)

0.74 (0.70, 0.79)
0.51 (0.46, 0.57)
0.63 (0.59, 0.66)
1.07 (1.03, 1.11)
1.45 (1.30, 1.61)
Prior CV risk factors
   CHF
   IHD
   Acute CVD
   PVD

0.90 (0.88, 0.93)
0.96 (0.94, 0.98)
0.73 (0.70, 0.77)
0.76 (0.74, 0.79)

0.68 (0.64, 0.73)
0.86 (0.83, 0.89)
0.51 (0.47, 0.55)
0.70 (0.66, 0.75)

0.86 (0.82, 0.90)
0.92 (0.90, 0.94)
0.55 (0.52, 0.59)
0.74 (0.70, 0.77)

0.81 (0.75, 0.87)
0.91 (0.87, 0.94)
0.38 (0.35, 0.42)
0.66 (0.62, 0.71)
Prior*medication use
   Antidiabetic
   Antihypertensive
   Lipid lowering agents
   SSRI
   Vasodilator
   Medication use in prior 90 days
   Anticoagulant
   Corticosteroid
   Clopidogrel
   Aspirin

0.69 (0.68, 0.70)
0.77 (0.76, 0.78)
0.93 (0.91, 0.94)
0.55 (0.53, 0.56)
0.77 (0.76, 0.79)

0.31 (0.30, 0.32)
0.84 (0.82, 0.86)
0.86 (0.72, 1.02)
0.71 (0.70, 0.72)

0.66 (0.64, 0.69)
0.88 (0.86, 0.90)
1.10 (1.07, 1.13)
0.57 (0.54, 0.60)
1.00 (0.97, 1.04)

0.29 (0.27, 0.30)
0.84 (0.80, 0.88)
0.47 (0.39, 0.56)
0.72 (0.70, 0.74)

0.64 (0.64, 0.66)
0.74 (0.73, 0.76)
0.95 (0.93, 0.93)
0.49 (0.47, 0.51)
0.77 (0.75, 0.79)

0.34 (0.32, 0.35)
0.90 (0.87, 0.93)
0.57 (0.54, 0.61)
0.69 (0.68, 0.71)

0.66 (0.63, 0.68)
0.85 (0.83, 0.87)
1.02 (0.98, 1.05)
0.49 (0.46, 0.52)
0.94 (0.90, 0.98)

0.25 (0.23, 0.26)
0.85 (0.80, 0.90)
0.47 (0.43, 0.51)
0.71 (0.69, 0.73)

* In prior year.