Table 2: Adjusted1 Parameter Estimates for Each of the 3 Socioeconomic Status Variables (Education, Occupation, or Poverty Rate) Singly and Simultaneously Associated with HAQ and WOMAC Health Outcomes2 Scores in Persons with Radiographic Hip OA3

a. Adjusted1 parameter estimates for the 3 socioeconomic variables singly associated with HAQ and WOMAC health outcomes scores.
Variable HAQ2 (Range 0-3) WOMAC 2 Function (Range 0-68) WOMAC Pain (Range 0-20) WOMAC Total (Range 0-96)
Educational attainment, <12 yrs 0.14**[0.05, 0.24] 4.07** [1.76, 6.37] 0.90* [0.22, 1.58] 5.19** [2.05, 8.34]
Occupation, NM4 0.03 [-0.06, 0.11] 3.13** [0.95, 5.31] 0.98** [0.34, 1.63] 4.15** [1.17, 7.13]
Poverty Rate, Medium (12-25%) 0.09 [0, 0.19] 2.41 [-0.04, 4.86] 0.53 [-0.2, 1.25] 3.24 [-0.09, 6.57]
Poverty Rate, High (≥25%) 0.15* [0.01, 0.29] 2.15 [-1.33, 5.63] 0.65 [-0.38, 1.68] 3.01 [-1.73, 7.75]
b  Adjusted1 parameter estimates for all 3 socioeconomic variables simultaneously associated with HAQ and WOMAC health outcomes scores
Educational attainment, <12 yrs 0.15** [0.05, 0.35] 3.22* [0.73, 5.7] 0.57 [-0.16, 1.3] 4.01* [0.63, 7.4]
Occupation, NM4 -0.03 [-0.12, 0.07] 2.01 [-0.33, 4.34] 0.78* [0.09, 1.47] 2.72 [-0.47, 5.91]
Poverty Rate, Medium (12-25%) 0.09 [-0.01, 0.19] 2.31 [-0.12, 4.74] 0.49 [-0.23, 1.21] 3.09 [-0.21, 6.4]
Poverty Rate, High (≥25%) 0.13 [-0.01, 0.27] 1.80 [-1.66, 5.26] 0.58 [-0.44, 1.61] 2.56 [-2.16, 7.28]

** p <0.01
* p<0.05.
1 All models are adjusted for age, gender, BMI, race, knee symptoms, comorbidity, occupational physical activity score.
2 HAQ= Health Assessment Questionnaire, n=708, WOMAC = Western Ontario and McMaster Universities Osteoarthritis Index, n=688.
3 Values are the β [95% confidence interval].
4 NM = non-managerial, physically demanding.