Table 3: Adjusted1 Parameter Estimates for Each of the 3 Socioeconomic Status Variables (Education, Occupation, or Poverty Rate) Singly and Simultaneously Associated with HAQ and WOMAC Health Outcomes2 Scores in Persons with Symptomatic Hip OA3

a Adjusted1 parameter estimates for the 3 socioeconomic variables singly associated with HAQ and WOMAC health outcomes scores.
Variable HAQ2 (Range 0-3) WOMAC2 Function (Range 0-68) WOMAC Pain (Range 0-20) WOMAC Total (Range 0-96)
Educational attainment, <12 yrs 0.25** [0.09, 0.41] 4.5* [0.48, 8.51] 0.90 [-0.32, 2.12] 5.66* [0.2, 11.1]
Occupation, NM4 0.10 [-0.06, 0.27] 5.12* [1.05, 9.19] 1.72** [0.48, 2.96] 7.40** [1.87, 12.9]
Poverty Rate, Medium (12-25%) 0.06 [-0.12, 0.24] 1.38 [-3.19, 5.96] 0.08 [-1.31, 1.47] 1.66 [-4.56, 7.88]
Poverty Rate, High (≥25%) 0.06 [-0.21, 0.32] -0.12 [-6.71, 6.48] 0.31 [-1.69, 2.32] 0.29 [-8.67, 9.26]
b  Adjusted1 parameter estimates for all 3 socioeconomic variables simultaneously associated with HAQ and WOMAC health outcomes scores
Educational attainment, <12 yrs 0.24** [0.07, 0.41] 3.17 [-1.10, 7.44] 0.33 [-0.97, 1.63] 3.56 [-2.24, 9.37]
Occupation, NM4 0.02 [-0.16, 0.19] 4.02 [-0.32, 8.37] 1.61* [0.28, 2.95] 6.16* [0.23, 12.1]
Poverty Rate, Medium (12-25%) 0.05 [-0.13, 0.24] 1.48 [-3.04, 6.00] 0.09 [-1.29, 1.46] 1.73 [-4.41, 7.87]
Poverty Rate, High (≥25%) 0.04 [-0.22, 0.30] 0.10 [-6.45, 6.64] 0.42 [-1.57, 2.41] 0.57 [-8.31, 9.45]

** p <0.01
* p<0.05.
1 All models are adjusted for age, gender, BMI, race, knee symptoms, comorbidity, occupational physical activity score.
2 HAQ= Health Assessment Questionnaire, n=251, WOMAC = Western Ontario and McMaster Universities Osteoarthritis Index, n=244.
3 Values are the β [95% confidence interval].
4 NM = non-managerial, physically demanding.