Table 2: Association of Pentosidine, Clinical and Morphological Features of HOA

r (before adjustment) p (before adjustment) Rho (after adjustment) p (after adjustment)

Erosive HOA
U-PEN and CRP 0.117 0.539 0.132 0.502
U-PEN and ESR 0.217 0.240 0.151 0.444
U-PEN and AUSCAN 0.277 0.132 0.250 0.190
U-PEN and K0 0.266 0.148 0.201 0.296
U-PEN and K2 0.253 0.170 0.187 0.331
S-PEN and CRP -0.064 0.737 -0.108 0.585
S-PEN and ESR -0.035 0.853 -0.075 0.703
S-PEN and AUSCAN 0.325 0.075 0.242 0.206
S-PEN and K0 0.409 0.022 0.297 0.118
S-PEN and K2 0.385 0.032 0.276 0.147

Non-Erosive HOA
U-PEN and CRP 0.163 0.481 0.156 0.536
U-PEN and ESR 0.435 0.055 0.444 0.065
U-PEN and AUSCAN 0.303 0.183 0.139 0.571
U-PEN and K0 -0.414 0.062 -0.261 0.281
U-PEN and K2 -0.422 0.057 -0.277 0.251
S-PEN and CRP 0.131 0.572 0.157 0.534
S-PEN and ESR 0.143 0.536 0.009 0.972
S-PEN and AUSCAN -0.020 0.930 -0.162 0.508
S-PEN and K0 -0.310 0.161 -0.121 0.622
S-PEN and K2 -0.304 0.170 -0.119 0.629

Erosive + Non-Erosive HOA
U-PEN and CRP 0.302 0.031 0.251 0.085
U-PEN and ESR 0.288 0.041 0.231 0.114
U-PEN and AUSCAN 0.408 0.003 0.397 0.004
U-PEN and K0 0.173 0.219 0.227 0.114
U-PEN and K2 0.166 0.238 0.211 0.141
S-PEN and CRP 0.010 0.946 -0.066 0.657
S-PEN and ESR 0.037 0.031 -0.019 0.897
S-PEN and AUSCAN 0.177 0.205 0.142 0.326
S-PEN and K0 0.122 0.383 0.105 0.468
S-PEN and K2 0.109 0.439 0.090 0.535

Legend: p = statistical significance, HOA = hand osteoarthritis; U-PEN = urinary pentosidine; S-PEN = serum pentosidine; CRP = C-reactive protein; ESR = Erythrocyte Sedimentation Rate; AUSCAN = Australian/Canadian Osteoarthritis Hand Index; K0 = Baseline Kallman score; K2 = Kallman score after 2 years; r = Spearman correlation coefficients (without adjustment to age and disease duration); rho = Spearman partial correlation coefficients corrected to age and disease duration.