Table 2: Baseline Levels of Symptoms in the PP Population

Outcome Parameter Mean (SD) Structum® (N=348) Chondrosulf® (N = 344) All (N = 692)
Global pain VAS (0-100; mm) 61.61 (11.62) 62.36 (11.69) 61.98 (11.65)
Pain on motion VAS (0-100; mm) 63.80 (14.80) 63.89 (14.73) 63.85 (14.75)
Pain at rest VAS (0-100; mm) 39.08 (20.81) 39.98 (21.21) 39.53 (21.00)
LFI (0-24) 11.05 (2.60) 11.03 (2.42) 11.04 (2.51)
Patient’s global assessment of severity of the disease (mm) 59.66 (17.52) 59.63 (16.74) 59.64 (17.12)
Investigator’s global assessment of severity of the disease (mm) 64.27 (16.24) 63.94 (16.50) 64.11 (16.36)
SF-12 Physical (0-100) 37.34 (7.77) 36.77 (8.03) 37.06 (7.90)
SF-12 Mental (0-100)* 47.12 (10.87) 47.00 (10.32) 47.06 (10.60)
OAKHQOL Physical activity (0-100) * 55.68 (18.17) 55.43 (18.01) 55.56 (18.08)
OAKHQOL Pain (0-100)* 51.08 (19.78) 51.31 (19.11) 51.19 (19.43)
OAKHQOL Mental Health (0-100)* 71.23 (20.38) 69.86 (20.83) 70.55 (20.61)
OAKHQOL Social support (0-100)* 57.43 (24.71) 58.26 (24.95) 57.84 (24.82)
OAKHQOL Social activities (0-100) * 66.08 (26.62) 67.20 (25.84) 66.64 (26.22)
OAKHQOL Independent items (0-10) 2.33 (2.16) 2.19 (2.13) 2.26 (2.14)

VAS = visual analog scale; mm = millimeters;
* Calculated data: VAS: 0 = very poor, 100 = very well (10 for OAKHQOL Independent items).