Table 3A: Results of the Primary Analysis (PP Dataset) on the Two Main Outcomes (LFI Score, Global Pain VAS)

Description Statistic Structum® (N = 348) Chondrosulf® (N = 344) Difference, [95% CI]

Global Pain VAS - Baseline (V2) * Mean (SD) 61.61 (11.62) 62.36 (11.69)
[95% CI] [60.38, 62.83] [61.12, 63.60]

Global Pain - Mean over 24 weeks * Mean (SD) 37.76 (16.99) 38.53 (17.14)
[95% CI] [35.97, 39.55] [36.71, 40.35]

Global Pain - Change (Baseline - Mean over 24 weeks *) Mean (SD) 23.85 (17.54) 23.84 (17.24) 0.012 [-2.58, 2.61]
[95% CI] [22.00, 25.70] [22.01, 25.66]

LFI - Baseline (V2) * Mean (SD) 11.05 (2.60) 11.03 (2.42)
[95% CI] [10.77, 11.32] [10.77, 11.28]

LFI- Mean over 24 weeks * Mean (SD) 7.82 (3.07) 7.94 (3.11)
[95% CI] [7.49, 8.14] [7.61, 8.27]

LFI - Change (Baseline - Mean over 24 weeks *) Mean (SD) 3.23 (2.42) 3.09 (2.43) 0.139 [-0.22, 0.50]
[95% CI] [2.97, 3.48] [2.83, 3.35]

V2 = visit 2 = baseline; 95% CI = 95% Confidence Interval;
* Calculated data.