Table 4: Legend: DMARD disease-modifying anti-rheumatic drug.

Odds Ratio (95%CI) p Value
Age >65 years 2.19 (0.27-17.78) 0.463
Female 2.06 (0.54-7.83) 0.288
Obesity (BMI >30 kg/m2) 0.24 (0.03-1.90) 0.175
Underweight (BMI <18.5 kg/m2) 5.97 (1.15-30.9) 0.033
Current Smoker no events -
Per Comorbid Condition 1.17 (0.49-2.76) 0.723
Hypertension 0.71 (0.18-2.89) 0.635
Diabetes 2.36 (0.47-11.77) 0.293
Coronary Artery Disease 5.14 (1.33-19.77) 0.017
Prednisone Exposure (Any) 3.06 (0.81-11.60) 0.101
Prednisone >15 mg/day 20.97 (3.46-127.16) 0.001
DMARD therapy 0.77 (0.20-2.92) 0.703
Biologic therapy 0.55 (0.07-4.46) 0.575
Not on DMARD or biologic therapy 1.68 (0.44-6.37) 0.445

Legend: DMARD disease-modifying anti-rheumatic drug.