Table 4: Proportion of patients with responses for questions of the SF-12 at weeks 26 and 52.

SF-12 Baseline Visit (N=394) n (%) Week 26 (N=394) n (%) Week 52* (N=388) n (%)
Question 1 Health Status
Excellent/Very Good 35  (8.9) 87 (22.1) 135 (34.8)
Good 139  (35.3) 230 (58.4) 189 (48.7)
Fair/Poor 219  (55.6) 76 (19.3) 64 (16.5)
Missing   1  (0.3)   1  (0.3) 0
Question 2a Moderate Activities
Yes, Limited a Lot/a Little 367 (93.1) 303 (76.9) 293 (75.5)
No, Not Limited at All 24 (6.1) 90 (22.8) 95 (24.5)
Missing   3  (0.8)   1  (0.3) 0
Question 2b Climbing Status
Yes, Limited a Lot/a Little 373 (94.7) 338 (85.8) 334 (86.1)
No, Not Limited at All 19 (4.8) 55 (14.0) 54 (13.9)
Missing   2  (0.5)   1  (0.3) 0
Question 3a Less Accomplishment
All/Most of the Time 152 (38.6) 62 (15.7) 76 (19.6)
Some of the Time 163 (41.4) 170 (43.1) 142 (36.6)
A Little/None of the Time 76 (19.2) 159 (40.4) 169 (43.6)
Missing   3  (0.8)   3  (0.8)   1  (0.3)
Question 3b Limited in the Kind of Work or Other Activities
All/Most of the Time 137 (34.8) 58 (14.7) 57 (14.7)
Some of the Time 158 (40.1) 147 (37.3) 148 (38.1)
A Little/None of the Time 96 (24.4) 187 (47.5) 183 (47.2)
Missing   3  (0.8)   2  (0.5) 0
Question 4a Less Accomplishment
All/Most of the Time 114 (28.9) 60 (15.2) 58 (14.9)
Some of the Time 149 (37.8) 115 (29.2) 132 (34.0)
A Little/None of the Time 128 (32.5) 217 (55.1) 198 (51.0)
Missing   3  (0.8)   2  (0.5) 0
Question 4b Did Work or Other Activities
All/Most of the Time 88 (22.3) 48 (12.2) 56 (14.4)
Some of the Time 166 (42.1) 131 (33.2) 128 (33.0)
A Little/None of the Time 137 (34.8) 213 (54.1) 204 (52.6)
Missing   3  (0.8)   2  (0.5) 0
Question 5 Pain Interfered with Your Normal Work
Not at All/A Little Bit 70 (17.8) 207 (52.5) 219 (56.4)
Moderately 182 (46.2) 122 (31.0) 105 (27.1)
Quite a Bit/Extremely 140 (35.5) 63 (16.0) 64 (16.5)
Missing   2  (0.5)   2  (0.5) 0
Question 6a Feeling Calm and Peaceful
All/Most of the Time 188 (47.7) 240 (60.9) 244 (62.9)
Some of the Time 112 (28.4) 106 (26.9) 121 (31.2)
A Little/None of the Time 92 (23.4) 46 (11.7) 23 (5.9)
Missing   2  (0.5)   2  (0.5) 0
Question 6b Having a Lot of Energy
All/Most of the Time 122 (31.0) 190 (48.2) 215 (55.4)
Some of the Time 154 (39.1) 134 (34.0) 132 (34.0)
A Little/None of the Time 115 (29.2) 67 (17.0) 40 (10.3)
Missing   3  (0.8)   3  (0.8)   1  (0.3)
Question 6c Feeling Downhearted and Low
All/Most of the Time 67 (17.0) 28 (7.1) 53 (13.7)
Some of the Time 162 (41.1) 102 (25.9) 107 (27.6)
A Little/None of the Time 159 (40.4) 261 (66.2) 227 (58.5)
Missing   6  (1.5)   3  (0.8)   1  (0.3)
Question 7 Physical Health or Emotional Problems
All/Most of the Time 116 (29.4) 35 (8.9) 43 (11.1)
Some of the Time 166 (42.1) 129 (32.7) 119 (30.7)
A Little/None of the Time 110 (27.9) 228 (57.9) 226 (58.2)
Missing   2  (0.5)   2  (0.5) 0

* Last Observation Carried Forward methodology was used. At Week 26, six patients received repeat treatment, which with LOCF, allowed data for 388 patients.