Table 3: Difference between female and male subjects and between before and after treatment.

  Females vs Males Before vs After Treatment Interaction
SDAI 0.011 0.000 0.468
mHAQ 0.277 0.000 0.937
HAM-D 0.868 0.000 0.624
HAM-D>7 0.301 0.005 0.000
SF-36 Physical functioning 0.145 0.000 0.403
Role function (physical) 0.171 0.000 0.599
Pain 0.085 0.000 0.567
General health perception 0.003 0.000 0.211
Fatigue 0.197 0.000 0.511
Social functioning 0.056 0.000 0.429
Role function (emotional) 0.139 0.004 0.786
Mental health 0.001 0.000 0.737

SDAI: Simplified Disease Activity Index.mHAQ: modified health assessment questionnaire.HAM-D: Hamilton Depression Rating Scale.SF-36: short form-36.Analysis using repeated-measures ANOVA.