Table 4: Cross tabulation of GOLD staging classifications of the COPD patients based on predicted values from the ECSC, GLI-2012 and the local study equations. Cases of disagreement are shown in bold font.

GOLD staging
(ECSC based)
Mild Moderate Severe Very severe Overall
GOLD staging (local study based) N (%) N (%) N (%) N (%) N (%)
Mild 16 (94.1) 1 (2.1) 0 (0.0) 0 (0.0) 17 (13.7)
Moderate 1 (5.9) 43 (89.6) 0 (0.0) 0 (0.0) 44 (35.5)
Severe 0 (0.0) 4 (8.3) 38 (95.0) 0 (0.0) 42 (33.9)
Very severe 0 (0.0) 0 (0.0) 2 (5.0) 19(100.0) 21 (16.9)
Overall 17 (13.7) 48 (38.7) 40 (32.3) 19(15.3) 124(100)
93.6% agreement; weighted Kappa=0.936
GOLD staging
(GLI based)
Mild Moderate Severe Very severe Overall
GOLD staging (local study based) N (%) N (%) N (%) N (%) N (%)
Mild 13 (92.9) 4 (10.3) 0 (0.0) 0 (0.0) 17 (13.7)
Moderate 1 (7.1) 35 (89.7) 8 (16.0) 0 (0.0) 44 (35.5)
Severe 0 (0.0) 0 (0.0) 42 (84.0) 0 (0.0) 42 (33.9)
Very severe 0 (0.0) 0 (0.0) 0 (0.0) 21 (100.0) 21 (16.9)
Overall 14 (11.3) 39 (31.5) 50 (40.3) 21 (16.9) 124 (100.0)
89.5% agreement; weighted Kappa=0.895
GOLD staging
(GLI based)
- Mild Moderate Severe Very severe Overall
GOLD staging (ECSC based) N (%) N (%) N (%) N (%) N (%)
Mild 14 (100.0) 3 (7.7) 0 (0.0) 0 (0.0) 17 (13.7)
Moderate 0 (0.0) 36 (92.3) 12 (24.0) 0 (0.0) 48 (38.7)
Severe 0 (0.0) 0 (0.0) 38 (76.0) 2 (9.5) 40 (32.3)
Very severe 0 (0.0) 0 (0.0) 0 (0.0) 19 (90.5) 19 (15.3)
Overall 14 (11.3) 39 (31.5) 50 (40.3) 21 (16.9) 124 (100.0)
86.3% agreement; weighted Kappa=0.862