Table 2: Percentage incidence of estimated severity per item of the BSS-ped at the three visits of the placebo patients.

Main Sample: n = 39 Comparative Sample: n = 35*
Visit Severity Cough Rales ° Dyspnoea Cough Rales ° Dyspnoea
1 Absent 0.0 0.0 28.2 0.0 0.0 60.0
Mild 0.0 7.7 46.2 2.9 14.3 34.3
Moderate 23.1 46.2 23.1 65.7 77.1 5.7
Severe 66.7 46.2 2.6 28.6 8.6 0.0
Very severe 10.3 0.0 0.0 2.9 0.0 0.0
2 Absent 0.0 2.6 71.8 0.0 0.0 74.3
Mild 5.1 23.1 25.6 2.9 20.0 22.9
Moderate 56.4 43.6 2.6 74.3 68.6 2.9
Severe 38.5 30.8 0.0 20.0 11.4 0.0
Very severe 0.0 0.0 0.0 2.9 0.0 0.0
3 Absent 2.6 23.1 94.9 2.9 11.4 77.1
Mild 30.8 41.0 5.1 22.9 37.1 14.3
Moderate 59.0 30.8 0.0 57.1 37.1 8.6
Severe 7.7 5.1 0.0 14.3 14.3 0.0
Very severe 0.0 0.0 0.0 2.9 0.0 0.0

*Taken from the BSS °pulmonary rales at auscultation