Table 4: Spearman’s Rank correlation coefficient of physical activity measured by the accelerometer and reported with IPAQA, by age group and gender.

Accelerometer
≤ 14 years ≥ 15 years
Total Measured Time (min.day-1) Sedentary PA (min.day-1) Light PA (min.day-1) Moderate PA (min.day-1) Vigorous PA (min.day-1) MVPA (min.day-1) Total PA (counts.min-1) Total PA (Steps.day-1) Total Measured Time (min.day-1) Sedentary PA (min.day-1) Light PA (min.day-1) Moderate PA (min.day-1) Vigorous PA (min.day-1) MVPA (min.day-1) Total PA (counts.min-1) Total PA (steps.day-1)
IPAQA Girls Total PA
(min.day-1)
.025 -.380* .434* .313 .146 .273 .363* .199 .077 -.053 .139 .113 .122 .109 .153 .291**
Motor Transportation (min.day-1) .146 .297 -.227 -.243 .190 -.092 -.177 .004 -.005 0 -.010 .058 .065 .088 .026 -.057
Walking
(min.day-1)
.150 -.187 .332 .421* .170 .407* .412* .142 .072 -.100 .188 .131 .142 .147 .217* .323**
Moderate PA (min.day-1) -.043 -.413* .415* .182 .055 .094 .186 .152 .109 -.011 .154 .050 .087 .050 .076 .182
Vigorous PA (min.day-1) .038 -.245 .279 .037 .035 .038 .158 .002 .146 .060 .028 .190 .115 .134 .095 .286**
MVPA (min.day-1) -.024 -.376* .366* .109 .048 .072 .200 .135 .137 .002 .145 .114 .108 .091 .110 .251*
Total PA (MET.min.day-1) .027 -.367* .387* .250 .108 .212 .317 .169 .097 -.029 .129 .129 .114 .107 .139 .286**
Boys Total PA
(min.day-1)
-.054 -.100 .028 -.077 -.054 -.082 -.011 -.175 .24 .086 .050 .311* .478** .396** .346** .376**
Motor Transportation (min.day-1) -.121 -.089 -.106 .146 .183 .16 .296 .152 .095 .071 .034 -.169 -.037 -.141 -.111 -.038
Walking
(min.day-1)
.041 -.051 .140 .099 -.008 .062 .105 -.164 .102 .022 -.020 .220 .345** .281* .256 .244
Moderate PA (min.day-1) -.109 -.181 .013 .060 -.079 .028 .109 .075 .237 .026 .132 .209 .321* .224 .182 .315*
Vigorous PA (min.day-1) .037 .049 -.005 -.328* -.089 -.277 -.253 -.239 .257 .086 .178 .363** .428** .425** .397** .434**
MVPA (min.day-1) -.097 -.117 -.038 -.156 -.062 -.138 -.071 -.12 .313* .077 .179 .352** .489** .428** .375** .463**
Total PA (MET.min.day-1) -.042 -.086 .026 -.146 -.05 -.131 -.065 -.185 .281* .104 .110 .334* .489** .420** .372** .418**

Abbreviations: PA: Physical Activity; IPAQA: International Physical Activity Questionnaire for Adolescents; MVPA: Moderate to Vigorous Physical Activity; MET: Metabolic Equivalents. * Correlation is significant at the 0.05 level (2-tailed); ** Correlation is significant at the 0.01 level (2-tailed).