Table 1b: Mean ± standard deviation and effect size (d) of front crawl swimming performance in flat, medium and large waves. Absolute values (times) and relative to flat (=1.00).
| Stroke | Wave size | Times (s) | Relative of Flat (%) | d | 
| Crawl | Flat | 16.48 ±2.76 |  |  | 
| Medium | 17.38 ±3.29 | 1.052 ±.034 | .30 | 
| Large | 17.22 ±3.11 | 1.044 ±.060 | .25 | 
|  | Flat | 18.68 ±4.14 |  |  | 
| Head-up Crawl | Medium | 19.73 ±4.54 | 1.055 ±.0.53 | .24 | 
|  | Large | 19.41 ±3.75 | 1.046 ±.046 | .18 | 
|  | Flat | 15.97 ±2.80 |  |  | 
| Head-up Crawl Fins | Medium | 16.31 ±2.89 | 1.030 ±.064 | .12 | 
|  | Large | 16.49 ±3.23 | 1.022 ±.056 | .17 | 
           For statistical differences please refer to the text.