Table 1: Time. oxygen consumption (VO2). minute ventilation (VE), respiratory exchange ratio (RER) and heart rate (HR) of each single sprint recorded during RSAt.

  RSA (s) VO2 (mL.min-1) %VO2Max VE (L.min-1) RER HR (beats.min-1) %HRMax Effort
Mean ± St. Dev. Mean ± St. Dev. Mean ± St. Dev. Mean ± St. Dev. Mean ± St. Dev. Mean ± St. Dev.
Rest 335 ± 97 13 ± 4 35 ± 20 0.9 ± 0.20 60 ± 2 31 ± 1 passive recovery
1st Sprint 8.2 2343 ± 752 92 ± 30 63 ± 14 1.0 ± 0.01 138 ± 2 72 ± 0 active recovery
2nd Sprint 8.29 2445 ± 483 96 ± 19 78 ± 15 1.1 ± 0.02* 159 ± 0* 84 ± 0 low-intensity
3rd Sprint 8.55 2438 ± 196 96 ± 8 89 ± 7 1.3 ± 0.03* 163 ± 1* 86 ± 0 high-intensity
4th Sprint 8.67 2452 ± 299 97 ± 12 90 ± 7 1.3 ± 0.03* 164 ± 1* 87 ± 0 high-intensity
5th Sprint 8.49 2524 ± 397 99 ± 16 96 ± 6 1.2 ± 0.03 166 ± 0* 87 ± 0 high-intensity
6th Sprint 8.37 2523 ± 310 99 ± 12 92 ± 8 1.2 ± 0.04 166 ± 1 87 ± 0 high-intensity
7thSprint 8.14 2484 ± 533 98 ± 21 78 ± 19 1.2 ± 0.03* 162 ± 1* 85 ± 0 low-intensity
Recovery 822 ± 431 32 ± 17 35 ± 18 1.4 ± 0.34 103 ± 8 54 ± 2 passive recovery

* = p<0.001 with previous sprinut
maximal effort: >95% HRmax
high-intensity: 86–95% HRmax
low-intensity: 76–85% HRmax
active recovery: 65–75% HRmax
passive recovery: ≤65% HRmax