Table 2: Means and standard deviations of putting kinematics for professional, elite and amateur female golfers.

Parameters Professional ES1&2 Elite ES2&3 Amateur ES1&3
Face angle at address (°) 0.23±1.06 .001 0.24±1.21 .339 -0.27±1.77 .362
Face angle at impact (°) 0.34±1.07 .348 0.75±1.30* -.030 0.79±1.37*+ -.375
Putter path (°) 0.23±1.84 .487 1.21±2.20* -.191 1.69±2.79*+ -.645
Horizontal spot (mm) -1.70±3.71 -.154 -2.30±4.11 .106 -2.74±4.13 .267
Velocity impact (m/s) 1.40±0.06 .000 1.40±0.06 -.306 1.42±0.07 -.310
Vertical Spot (mm) 7.33±2.09 -.391 6.26±3.41* .221 5.53±3.12*+ .707
Rise (°) 3.92±1.25 -.865 2.74±1.49* .089 2.59±1.85* .878
Shaft angle (°) 0.10±1.33 .119 0.17±1.53 -.514 1.19±2.38+ -.602
Backswing duration (sec) 0.75±0.08 .497 0.79±0.08* -.099 0.80±0.12*+ -.512
Impact duration (sec) 0.32±0.03 .575 0.34±0.04* -.248 0.35±0.04*+ -.873
Downswing duration (sec) 0.91±0.08 -.589 0.86±0.09* .199 0.84±0.11* .752
Backswing displacement (m) 0.21±0.03 .288 0.22±0.04 .000 0.22±0.04 -.291
Downswing displacement (m) 0.62±0.08 .000 0.62±0.08 .117 0.61±0.09 .118
Rotation to impact (°) 4.30±1.61 .006 4.31±1.83 -.010 4.33±2.05 -.002

Significance level was set at α<0.05
*statistically significant with Professional female golfers
+ statistically significant with Elite female golfers
ES1&2 Hedge’s G effective size between Professional and Elite female golfers
ES2&3 Hedge’s G effective size between Elite and Amateur female golfers
ES1&3 Hedge’s G effective size between Professional and Amateur female golfers