| No | Tests | Before Training | After Training | W(%) | t (calculated) | P | ||
|---|---|---|---|---|---|---|---|---|
![]() |
S | ![]() |
S | |||||
| 1 | Moving and making straight drop shots | 6.33 | 0.49 | 7.25 | 0.75 | 13.50 | 3.53 | < 0.05 |
| 2 | Making high clear shots along the court | 6.50 | 0.67 | 7.17 | 0.83 | 9.76 | 2.60 | < 0.05 |
| 3 | Making high clear shots across the court | 6.92 | 1.16 | 7.17 | 0.94 | 3.55 | 0.67 | < 0.05 |
| 4 | Making straight drives | 7.00 | 1.13 | 7.17 | 0.83 | 2.35 | 0.52 | < 0.05 |
| 5 | Making cross court drives | 7.00 | 1.13 | 7.67 | 0.89 | 9.09 | 1.34 | < 0.05 |
| 6 | Making short serves | 6.33 | 0.49 | 7.00 | 0.95 | 10.00 | 2.35 | < 0.05 |
| 7 | Making long serves | 6.58 | 0.67 | 7.25 | 1.06 | 9.64 | 1.54 | < 0.05 |
is the average value, S is the standard deviation, W is the growth rate, t is the test value of two related samples, P is the correlation coefficient.