Table 2: Analysis of DPQ and ODI from baseline (day 1) to discharge (4 weeks) in paired and independent t-test.

Variables Control McKenzie Between group
m1 95% CI p m1 95% CI p MD2 95% CI p
low up low up low up
DPQ
Pain 2.85 2.04 3.65 .00*** 3.77 2.89 4.65 .00*** -.73 -1.5 .13 .09
Pain at night 2.41 1.48 3.35 .00*** 4.38 3.56 5.20 .001** -.69 -1.5 .13 .09
Interfere with lifestyle 1.58 .87 2.29 .01* 3.78 2.98 4.58 .001** -1.19 -2.04 -.33 .001**
Pain severity at forward bending activity 2.56 1.88 3.24 .00*** 4.38 3.47 5.28 .00*** -.95 -1.88 -.02 .04*
Back Stiffness 2.12 1.30 2.94 .02* 3.23 2.51 3.96 .00*** -1.19 -2.07 -.31 .00***
Interfere with Walking 3.10 2.36 3.84 .00*** 4.12 3.29 4.95 .001** .03 -.82 .90 .93
Hurt when Walking 3.16 2.43 3.88 .01* 2.82 2.09 3.56 .001** -.14 -.98 .70 .74
Pain keep from standing still 2.68 1.96 3.40 .001** 3.76 2.92 4.60 .01* .172 -.82 1.17 .73
Pain keep from twisting 2.39 1.57 3.20 .00*** 3.09 2.13 4.04 .00** -.10 -1.06 .84 .82
Sit in upright hard chair 2.34 1.58 3.10 .001** 3.00 2.00 3.99 .001** -.55 -1.57 .47 .28
Sit in soft arm chair 2.43 1.68 3.18 .03* 3.27 2.47 4.06 .02* -1.00 -1.99 -.012 .04*
Pain in lying 2.19 1.57 2.81 .00*** 4.23 3.36 5.11 .001** -.80 -1.82 .22 .12
Pain limit normal lifestyle 2.25 1.54 2.97 .001** 4.10 3.39 4.81 .00*** -1.58 -2.53 -.63 .001**
Interfere with work 2.32 1.56 3.08 .03* 3.58 2.80 4.36 .00*** -.61 -1.57 .34 .20
Change of workplace 1.65 .77 2.53 .001** 4.08 3.29 4.87 .001** -.65 -1.60 .29 .17
ODI 12.12 7.48 16.75 .001** 32.77 25.13 40.41 .00*** -6.79 -11.9 -1.67 .10

1 mean, 2 mean difference, *** Significant with <.001, ** Significant with <.005, * significant with P= <.05