Table 1: Injured body part and injury type.

Head/neck Lower limbs Upper limbs Torso Other Total
 Laceration/
 abrasion
n 88 30 8 2 0 128
% 20.9% 7.1% 1.9% 0.5% 0% 30.4%
 Contusion n 28 28 12 21 0 89
% 6.6% 6.6% 2.9% 5.0% 0% 21.1%
 Sprain/
 strain
n 5 46 26 11 0 88
% 1.2% 10.9% 6.2% 2.6% 0% 20.9%
 Fracture n 14 6 7 15 0 42
% 3.3% 1.4% 1.7% 3.6% 0% 10.0%
 Dislocation n 0 3 6 0 0 9
% 0% 0.7% 1.4% 0% 0% 2.1%
 Other* n 47 8 4 5 1 65
% 11.2% 1.9% 1.0% 1.2% 0.2% 15.4%
 Total n 182 121 63 54 1 421
% 43.2% 28.7% 15.0% 12.8% 0.2% 100%

*Includes tympanic membrane rupture, tooth injuries, concussion, hypothermia, near drowning, nerve/spine injury and jellyfish sting.