Table 2: Cause of injury and injury type.

Surfboard Seafloor Maneuvers Wave force Climate Other Total
 Laceration/
 abrasion
n 92 28 2 3 0 3 128
% 21.9% 6.7% 0.5% 0.7% 0% 0.7% 30.4%
 Contusion n 43 36 3 6 0 1 89
% 10.2% 8.6% 0.7% 1.4% 0% 0.2% 21.1%
 Sprain/
 strain
n 14 13 46 8 4 3 88
% 3.3% 3.1% 10.9% 1.9% 1.0% 0.7% 20.9%
 Fracture n 24 11 2 3 0 2 42
% 5.7% 2.6% 0.5% 0.7% 0% 0.5% 10.0%
 Dislocation n 1 1 3 4 0 0 9
% 0.2% 0.2% 0.7% 1.0% 0% 0% 2.1%
 Other* n 22 14 4 10 12 3 65
% 5.2% 3.3% 1.0% 2.4% 2.9% 0.7% 15.4%
 Total n 196 103 60 34 16 12 421
% 46.5% 24.5% 14.3% 8.1% 3.8% 2.9% 100%

*Includes tympanic membrane rupture, tooth injuries, concussion, hypothermia, near drowning, nerve/spine injury and jellyfish sting.