Table 3: Normalized sigma and gamma road fatality indexes for total group of 37 countries (1994~2015).

All Countries (37)
Sigma Gamma
1994 1.0000 1.0000 ***
1995 0.9700 0.9824 ***
1996 0.9891 0.9742 ***
1997 0.9684 0.9611 ***
1998 0.9611 0.9415 ***
1999 0.9537 0.9691 ***
2000 0.9476 * 0.9552 ***
2001 0.9330 ** 0.9487 ***
2002 0.9295 ** 0.9398 ***
2003 0.9447 ** 0.9220 ***
2004 0.9491 *** 0.9116 ***
2005 0.9475 *** 0.9142 ***
2006 0.9460 *** 0.8617 ***
2007 0.9594 *** 0.8890 ***
2008 0.9397 *** 0.8643 ***
2009 0.9059 *** 0.8282 ***
2010 0.8935 *** 0.8122 ***
2011 0.8770 *** 0.8038 ***
2012 0.8922 *** 0.8042 ***
2013 0.8666 *** 0.7686 ***
2014 0.8743 *** 0.8089 ***
2015 0.8625 *** 0.7487 ***
CAGR(%) -0.702% -1.369%

*** Significant at 1% level, ** Significant at 5% level, * Significant at 10% level