Table 1: Parameter selection criteria for aimsun microscopic simulation model.

Main Parameters of Vehicle Attributes
CAR Mean Deviation Minimum Maximum References
Max Desired Speed 89 km/h 5 km/h 85 km/h 95 km/h [35, 39, 40]
Max Acceleration 2.70 m/s2 0.20 m/s2 2.20 m/s2 3.50 m/s2
Normal Deceleration 3.5 m/s2 0.20 m/s2 3.00 m/s2 4.00 m/s2
Max. Deceleration 6.00 m/s2 0.50 m/s2 5.00 m/s2 7.00 m/s2
BIKE Mean Deviation Minimum Maximum References
Max Desired Speed 25 km/h 10 km/h 20 km/h 30 km/h [8, 12, 35, 39, 41]
Max Acceleration 1.50 m/s2 0.20 m/s2 1.00 m/s2 2.00 m/s2
Normal Deceleration 2.20 m/s2 0.20 m/s2 1.40 m/s2 3.00 m/s2
Max. Deceleration 3.00 m/s2 0.25 m/s2 2.00 m/s2 4.00 m/s2
Fuel Consumption Parameters of CAR
Fi
(Idling)
F1
(at 90 km/h)
F2
(at 120 km/h)
C1
(Accelerating)
C2
(Accelerating)
Fd
(Decelerating)
Minimum
Consumption Speed: Vm
References
0.330
(ml/s)
4.700
(l/100 km)
6.500
(l/100 km)
0.420
(ml/s)
0.260
(ml/s)
0.537
(ml/s)
50.000
(km/h)
[35, 42-44]
Note: Fi is the fuel consumption rate for idling vehicles in ml/s.
C1 and C2 are the two constants in the equation for the fuel consumption rate for accelerating vehicles, Fa, in ml/s.
F1 is the fuel consumption rate, in liters per 10 km, for vehicles traveling at a constant speed of 90 km/h.
F2 is the fuel consumption rate, in liters per 10 km, for vehicles traveling at a constant speed of 120 km/h.
Vm is the speed at which the fuel consumption rate, in ml/s, is at a minimum for vehicles for a vehicle cruising at a constant speed.
Fd is the fuel consumption rate for decelerating vehicles in ml/s.
Pollution Emission Parameters of CAR
Pollutant Fuel Type Acceleration Lower Limit Factor 1 Factor 2 Factor 3 Factor 4 Factor 5 Factor 6 References
CO2 Petrol - 0 5.53e-01 1.61e-01 -2.89e-03 2.66e-01 5.11e-01 1.83e-01 [35, 45, 46]
NOx Petrol a ≥ -0.5 m/s2 0 6.19e-01 8.00e-05 -4.03e-06 -4.13e-04 3.80e-04 1.77e-04
Petrol a < -0.5 m/s2 0 2.17e-04 0.00e+00 0.00e+00 0.00e+00 0.00e+00 0.00e+00
VOC Petrol a ≥ -0.5 m/s2 0 4.47e-03 7.32e-07 -2.87e-08 -3.41e-06 4.94e-06 1.66e-06
Petrol a < -0.5 m/s2 0 2.63e-03 0.00e+00 0.00e+00 0.00e+00 0.00e+00 0.00e+00
PM Petrol - 0 0.00e+00 1.57e-05 -9.21e-07 0.00e+00 3.75e-05 1.89e-05

Note: CO2 is Carbon Dioxide, NOx is Nitrogen Oxides, VOC is Volatile Organic Compounds, and PM is Particulate Matter