| NO. | Variable | Vehicle Type | |||
|---|---|---|---|---|---|
| CAR | BIKE | ||||
| (CBL) | (MBL) | (CBL) | (MBL) | ||
| 1 | Delay Time (sec/km) | ![]() |
- | Equivalent | |
| 2 | Operating Speed (km/h) | ![]() |
- | ![]() |
- |
| 3 | Total Travel Time (h) | Equivalent | Equivalent | ||
| 4 | Fuel Consumption (l) | Equivalent | - | - | |
| 5 | Carbon Dioxide (CO2) (g/km) | Equivalent | - | - | |
| 6 | Nitrogen Oxides (NOX) (g/km) | Equivalent | - | - | |
| 7 | Particulate Matter (PM) (g/km) | Equivalent | - | - | |
| 8 | Volatile Organic Compounds (VOC) (g/km) | Equivalent | - | - | |
The best value of CAR resulting from comparing (CBL)CAR with (MBL)CAR.
The best value of BIKE resulting from comparing (CBL)BIKE with (MBL)BIKE.