Table 1: Summary statistics.

Variable Mean Std. Dev. Min Max
      Dependent Variable
Walking Share of Work Trips (%) 5.729 9.847 0 67.31
Urban Design and Planning Variables
Street pattern
Gridiron 0.185 0.389 0 1
Warped parallel 0.292 0.456 0 1
Loops and Lollipops 0.327 0.471 0 1
Mixed 0.196 0.917 0 1
Number of train stations 0.205 0.891 0 11
Length of train route (m) 2.220 10.723 0 73.4
Number of schools 1.762 1.525 0 8
Parkland (%) 0.361 0.215 0 1.27
Total land area (km2)
< 1.0 0.220 0.416 0 1
1,0 - 2.5 0.399 0.381 0 1
> 2.5 0.381 0.487 0 1
Social, Economic and Demographic Variables
Home ownership (%) 68.214 21.855 0 99
Immigrant population (%) 22.605 10.028 3.6 81.4
Percent with high school certificate 24.715 4.800 6.1 33.4
Percent with trade certificate 7.870 3.448 0 15.8
Average Household Size
< 2.0 0.149 0.357 0 1
> 2.0 0.851 0.357 0 1
Divorced and not living with partner (%) 15.356 4.315 3 34