Table 5: Capacity loss caused by rainfall.

Site Weather Straight Right Turn
Effective green Cycle time Saturation flow Capacity (%) Effective green Cycle time Saturation flow Capacity
(%)
1
 
 
 
Dry 74.17 120 2222 1373 30.26 120 2057 519
Light 74.16 120 2182 1348 (1.8) 30.15 120 1925 484 (6.8)
Moderate 73.74 120 2057 1264 (7.9) 29.87 120 1659 413 (20.4)
Heavy 73.56 120 2000 1226 (10.7) 29.82 120 1532 381 (26.6)
2
 
 
 
Dry 67.07 120 2222 1242 25.06 120 2000 418
Light 66.70 120 2156 1198 (3.5) 24.90 120 1905 395 (5.4)
Moderate 66.63 120 2081 1155 (7.0) 24.78 120 1865 385 (7.9)
Heavy 66.60 120 2000 1110 (10.6) 24.63 120 1731 355 (15.0)
3
 
 
 
Dry 53.14 100 2209 1174 30.63 100 1957 599
Light 53.10 100 2143 1138 (3.1) 30.59 100 1682 515 (14.1)
Moderate 53.04 100 2069 1097 (6.5) 30.27 100 1636 495 (17.3)
Heavy 52.94 100 2022 1070 (8.8) 30.18 100 1579 477 (20.4)
4
 
 
 
Dry 48.10 100 2195 1056 16.00 100 1895 303
Light 47.77 100 2022 966 (8.6) 15.97 100 1837 293 (3.2)
Moderate 47.74 100 1875 895 (15.3) 15.76 100 1682 265 (12.5)
Heavy 47.58 100 1865 887 (16.0) 15.74 100 1644 259 (14.6)

Note in percentage (%) Capacity loss