Table 2: General passenger information of passengers.

Public Transportation Private Car
General Information of Passengers (Variable) Details Number of Passengers Percentage Number of Passengers Percentage
Destination (DT) Udon Thani 356 79.1 79 39.5
Other provinces or Laos 94 20.9 121 60.5
Sex (SE) Male 169 37.6 178 89
Female 253 56.2 21 10.5
LGBT 28 6.2 1 0.5
Age under 20 years old 97 21.6 0 0
21-30 years old 174 38.7 48 24
31-40 years old 86 19.1 112 56
over 41 years old 93 20.7 40 20
Educational Level (EL) Primary School 58 12.9 5 2.5
Secondary School 60 13.3 22 11
Higher Secondary School or Vocational Certificate 168 37.3 65 32.5
Diploma or High vocational certificate 36 8.0 35 17.5
Bachelor degree or higher 128 28.4 73 36.5
Status (ST) Single 291 64.7 81 40.5
Married 140 31.1 114 57
Windowed or Divorced 19 4.2 5 2.5
Occupation (OC) Student 142 31.6 6 3
Government officer or State enterprise officer 45 10.0 36 18
Private company officer 115 25.6 39 19.5
Business Owner 66 14.7 95 47.5
Farmer 45 10.0 18 9
Unemployed or Retiree 16 3.6 3 1.5
Other 21 4.7 3 1.5
Net Monthly income (NI) Less than 4,000 baht 156 34.7 37 18.5
4001-7,000 baht 101 22.4 32 16
7,001-10,000 baht 95 21.1 75 37.5
More than 10,001 baht 98 21.8 56 28
Domicile (DO) In the area of Nong Khai 266 59.1 49 24.5
Out of Nong Khai 184 40.9 151 75.5
Nationality (NA) Thai 374 83.1 119 59.5
Lao 55 12.2 65 32.5
Other 21 4.7 16 8
Car Ownership (CO) Yes 179 39.8 200 100
No 271 60.2 0 0
Automobile driving license in possession (AD) N/A 20 4.4 0 0
Yes 178 39.6 118 59
No 252 56.0 2 1
Motorcycle ownership (MO) Yes 353 78.4 125 62.5
No 97 21.6 75 37.5
Motorcycle driving license in possession (MD) N/A 20 4.4 0 0
Yes 267 59.3 96 48
No 163 36.2 104 52

Source: Calculation