| Risk Factors | 
Total N = 422  | 
With CKD n = 102  | 
Unadjusted PR (95% CI)  | 
Adjusted PR# | 
|---|---|---|---|---|
| Age | ||||
| 50-59 | 194 (46.0) | 23 (11.9) | 1 | 1 | 
| 60-69* | 138 (32.7) | 38 (27.5) | 2.32 (1.45 – 3.71) | 2.36 (1.36 – 4.07) | 
| 70-79* | 68 (16.1) | 27 (39.7) | 3.35 (2.07 – 5.43) | 2.83 (1.53 – 5.25) | 
| >80* | 22 (5.2) | 14 (63.6) | 5.37 (3.27 – 8.82) | 4.17 (1.76 – 9.88) | 
| Gender | ||||
| Male | 187 (44.3) | 44 (23.5) | 1 | 1 | 
| Female | 235 (55.7) | 58 (24.7) | 1.05 (0.74 – 1.48) | 1.01 (0.59 – 1.75) | 
| Socio Economic Status | ||||
| Class I (6323 &above) | 30 (7.1) | 6 (20.0) | 1 | 1 | 
| Class II(3161 – 6322) | 62 (14.7) | 18 (29.0) | 1.45 (0.64 – 3.28) | 2.22 (0.86 – 5.72) | 
| Class III(1897 – 3160) | 87 (20.6) | 24 (27.6) | 1.38 (0.62 – 3.05) | 1.72 (0.66 – 4.44) | 
| Class IV(948 – 1896) | 124 (29.4) | 28 (22.6) | 1.13 (0.51 – 2.48) | 1.52 (0.60 – 3.83) | 
| Class V(< 948) | 119 (28.2) | 26 (21.8) | 1.09 (0.49 – 2.41) | 1.29 (0.49 – 3.39) | 
| Education | ||||
| Illiterate | 191 (45.3) | 52 (27.2) | 1.26 (0.89 – 1.76) | 1.12 (0.69 – 1.82) | 
| Literate | 231 (54.7) | 50 (21.6) | 1 | 1 | 
| Religion | ||||
| Hindu | 400 (94.8) | 97 (24.2) | 1.07 (0.48 – 2.35) | 1.06 (0.36 – 3.09) | 
| Muslim and Christian | 22 (5.2) | 5 (22.7) | 1 | 1 | 
| Tobacco Usage | ||||
| Non-Tobacco usage | 267 (63.3) | 68 (25.5) | 1 | 1 | 
| Less than 5 year | 9 (2.1) | 3 (33.3) | 1.31 (0.51 - 3.37) | 0.70 (0.16 – 2.99) | 
| More than 5 years | 146 (34.6) | 31 (21.2) | 0.83 (0.57 - 1.21) | 0.81 (0.50 – 1.31) | 
| Alcohol Consumption | ||||
| Non-alcoholic | 347 (82.2) | 85 (24.5) | 1 | 1.01 (0.99 – 1.04)@ | 
| Less than 5 year | 15 (3.6) | 2 (13.3) | 0.54 (0.15 - 2.00) | |
| More than 5 years | 60 (14.2) | 15 (25.0) | 1.02 (0.63 - 1.64) | |
| Physical Activity | ||||
| Low | 194 (46) | 61 (31.4) | 2.18 (1.29 – 3.69) | 1.61 (0.86 - 3.02) | 
| Moderate | 131 (31) | 27 (20.6) | 1.43 (0.79 – 2.57) | 1.21 (0.62 - 2.38) | 
| High | 97 (23) | 14 (14.4) | 1 | 1 | 
| Nutritional Status | ||||
| Normal | 109 (25.8) | 15 (13.8) | 1 | 1 | 
| Underweight* | 54 (12.8) | 16 (29.6) | 2.15 (1.15 – 4.02) | 2.26 (1.05 - 4.89) | 
| Overweight* | 80 (19.0) | 21(26.2) | 1.90 (1.05 – 3.46) | 2.19 (1.06 – 4.52) | 
| Obese* | 179 (42.4) | 50 (27.9) | 2.03 (1.2 – 3.43) | 2.13 (1.13 – 4.01) | 
| Dietary Habit | ||||
| Vegetarian | 60 (14.2) | 23 (38.3) | 1.76 (1.21 – 2.56) | 1.19 (0.68 - 2.09) | 
| Mixed diet | 362 (85.8) | 79 (21.8) | 1 | 1 | 
| Fruit Consumption per Week | ||||
| Never consumed | 93 (22.1) | 23 (24.7) | 1.03 (0.68 – 1.54) | 0.89 (0.51 - 1.51) | 
| At least one day | 329 (77.9) | 79 (24.0) | 1 | 1 | 
| Vegetable Consumption per Week | ||||
| Never consumed | 43 (10.2) | 17 (39.5) | 1.76 (1.16 - 2.67) | 1.24 (0.67 - 2.28) | 
| At least one day | 379 (89.8) | 85 (22.4) | 1 | 1 | 
| Pain Killer | ||||
| Not taking | 359 (85.1) | 86 (24.0) | 1 | 1 | 
| Taking pain killer <5 year | 41 (9.7) | 7 (17.1) | 0.71 (0.35 - 1.43) | 0.78 (0.38 - 1.62) | 
| Taking pain killer >5 year | 22 (5.2) | 9 (40.9) | 1.71 (1.0 - 2.92) | 0.56 (0.20 - 1.57) | 
| Chronic Co-morbidity | ||||
| No Chronic Co-morbidity  | 
56 (13.3) | 5 (8.9) | 1 | 1 | 
| At least one chronic Co-morbidity* | 366 (86.7) | 97 (26.5) | 2.97 (1.26 - 6.97) | 5.85 (1.38 - 24.78) |