Table 2: Pathological findings including immunofluorescence and electron microscopy findings. staining intensity on five-grade scale of 0 - 3+; 0, negative; <1+, spare; 1+, weak; 2+, moderate; 3+, strong

Patient Immunofluorescence Electron Microscopy
PLA2R IgG IgA IgM C3 C4 C1q IgG Subclass Lesions with Ehrenreich-Churg
IgG1 IgG2 IgG3 IgG4 IgG Deposits stage
1 - 2+ 0 <1+ 0 0 0 0 0 1+ 0 global stage 1/2
2 - 1+ 1+ 0 <1+ 1+ 0 0 0 0 0 global stage 1
3 - 3+ <1+ 1+ 1+ <1+ 1+ 0 0 2+ 1+ global stage 1
4 - 2+ 0 0 <1+ 0 0 0 0 0 0 NA stage 1
5 - 2+ 0 1+ 2+ 0 0 0 0 2+ 0 NA stage 1/2
6 - 2+ 0 0 0 0 1+ 0 0 1+ 0 segmental stage 2
7 - 2+ 0 0 <1+ 0 0 0 0 1+ 0 global stage 1
8 + 2+ 0 0 1+ 0 0 1+ 0 <1+ 1+ global stage 1
9 - 2+ 1+ 0 0 0 2+ 0 0 1+ 0 segmental stage 2
10 - 3+ 0 0 <1+ 3+ 0 <1+ 0 0 1+ global stage 2
11 - 3+ 1+ 0 2 3+ 0 1+ 1+ 0 3+ global stage 1

PLA2R: Phospholipase A2 receptor, NA: data not available, Ig: Immunoglobulin, C: Complement