| Clinical Characteristics and Laboratory Parameters | Recovery (n=69) | Non-Recovery (n=27) | p | 
|---|---|---|---|
| Ages | 64.72 ± 17.44 | 65.48 ± 17.26 | 0.848 | 
| Number of male (n,%) | 40 (58) | 18 (66.7) | 0.433 | 
| Diabetes (n,%) | 20 (29) | 5 (18.5) | 0.293 | 
| Hypertension (n,%) | 14 (20.3) | 6 (22.2) | 0.834 | 
| Anemia (n,%) | 39 (56.5) | 14 (51.9) | 0.679 | 
| Blood ure (mmol/l) | 9.5 (7.85 – 14.35) | 17 (9 – 25.8) | 0.004* | 
| Serum creatinine (µmol/l) | 167 (150 – 233) | 183 (162 – 334) | 0.061 | 
| Cause of AKI - Sepsis - Non-Sepsis  | 
36 (52.2) 33 (47.8)  | 
19 (70.4) 8 (29.6)  | 
0.105 | 
| MOF (n,%) | 16 (23.2) | 10 (37.0) | 0.170 | 
| Oliguria (n,%) | 18 (26.1) | 13 (48.1) | 0.038* | 
| Urine NGAL (ng/ml) | 242.04 (124.57 – 569.88) | 371.1 (222.29 – 917.05) | 0.007* |