| - | Anatomical Relocation (4th week) | Recurrence Rate (3rd and 12th months) | Side | Follow-up Period |
| Abdominal | 70% into inguinal canal (orchiopexy) | ------ | Right: 70% | 4th week: 70% |
| Left: 70% | ||||
| Inguinal | 69% into scrotum | 14.5% | Right: 76% | 4th week: 69% |
| 3rd month: 83% | ||||
| Left: 62% | ||||
| 12th month: 88% | ||||
| Supra inguinal pouch | 78% into scrotum | 15% | Right: 82% | 4th week: 78% |
| 3rd month: 96% | ||||
| Left: 74% | ||||
| 12th month: 74% | ||||
| Retractile | 100% into scrotum | 5% | Right: 100% | 4th week: 100% |
| 3rd month: 90% | ||||
| Left: 100% | ||||
| 12th month: 100% |