Table 1: Demographic characteristics of the studied population.

Female
n(%)
Male
n(%)
Total
n(%)
0-9ans 33(2.75) 34(2.83) 67(5.58)
10-19ans 50(4.17) 39(3.25) 89(7.42)
20-29ans 254(21.17) 122(10.17) 376(31.34)
30-39ans 195(16.25) 128(10.67) 323(26,92)
40-49ans 79(6.58) 85(7.08) 164(13,66)
50 et plus 85(7.08) 96(8.00) 181(15,08)
Total 696(58.00) 504(42.00) 1200(100)

Mean age = 33,17 ± 14,89 years (minimum = 0, maximum = 91years).