Table 4: Frequencies of HR, pHR and LR-HPV Single and Multiple Infections Among the Different Histopathologic Groups within the Study Population

Histopathologic Diagnosis Single Infections Multiple Infections
HR pHR LR Total n (%) HR + LR HR + pHR HR Total n (%)
Neg. Pathology n (%) (*) 7 (17.1) 1 (2.4) 1 (2.4) 9 (22.0) 9 (22.0) 5 (12.2) 18 (46.3) 32 (78.0)
CIN I n (%) (*) 6 (10.7) 0 (0.0) 2 (3.6) 8 (14.3) 17 (30.4) 5 (8.9) 26 (46.4) 48 (85.7)
CIN II n (%) (*) 2 (12.5) 0 (0.0) 1 (6.2) 3 (18.7) 5 (31.2) 2 (12.5) 6 (37.5) 13 (81.2)
CIN III n (%) (*) 7 (21.2) 0 (0.0) 0 (0.0) 7 (21.2) 7 (21.2) 3 (9.1) 16 (48.5) 26 (78.8)
CC n (%) (*) 4 (28.6) 0 (0.0) 0 (0.0) 4 (28.6) 5 (35.7) 1 (7.1) 4 (28.6) 10 (71.4)
Total n (%) (**) 26 (16.3) 1 (0.6) 4 (2.5) 31 (19.4) 43 (26.9) 16 (10) 70 (43.7) 129 (80.6)

(*) Percentages relative to the total number of patients in each histopathologic group.
(**) Percentages relative to the total number of patients participating in the study.