Table 6: Viral Load Values Arranged into Three Groups (<50, 50-500 and >500 Copies), Determined by PCR in the Cervical Smears of the Study Population Distributed by Histopathologic Diagnosis

HPV Risk Group HPV Type Negative Pathology CIN I CIN II CIN III CC
< 50 50 - 500 > 500 < 50 50 - 500 > 500 < 50 50 - 500 > 500 < 50 50 - 500 > 500 < 50 50 - 500 > 500
HR-HPV 16 77.4* 19,4* 3,2 61,7* 31,9* 6,4 21,4* 64,3* 14,3* 48,4 45,2 6,4 58,3 41,7* 0
18 68,2 31.8* 0 51,2 48,8 0 20 80* 0 30,4 69,6* 0 66,7 33,3* 0
31 0 0 100 0 0 100 50 0 50 0 0 100 0 0 0
33 0 0 100 33,3 66,7 0 0 0 0 0 50 50 0 0 0
35 50 0 50 100 0 0 0 0 0 0 0 100 0 0 0
39 0 16,7 83,3* 50 0 50 0 0 0 75 25 0 0 0 0
45 100 0 0 100 0 0 66,6 0 33,4 100 0 0 100 0 0
51 60 0 40 71,4 0 28,6 0 100 0 0 100 0 0 0 0
52 100 0 0 50 50 0 100 0 0 33,4 66,6 0 50 50 0
56 77,8 22,2 0 80 20 0 100 0 0 0 0 0 100 0 0
58 100 0 0 28,6 42,8 28,6 0 0 100 0 50 50 0 0 0
59 0 0 0 0 100 0 0 0 0 100 0 0 0 0 0
68a 100 0 0 100 0 0 0 0 0 0 0 0 0 0 0
68b 0 0 0 100 0 0 0 0 0 100 0 0 0 0 0
73 0 0 0 0 0 0 100 0 0 100 0 0 0 0 0
82 100 0 0 100 0 0 0 0 0 0 0 0 0 0 0
pHR-HPV 53 100 0 0 100 0 0 0 0 0 100 0 0 ND 0 0
66 74,9 0 25,1 50 33,3 16,7 100 0 0 80 0 20 0 0 0
LR-HPV 6 50 50 0 0 0 100 33,4 0 66,6* 0 0 0 66,7 33,3 0
11 0 0 0 100 0 0 100 0 0 100 0 0 0 0 0
30 100 0 0 100 0 0 100 0 0 0 0 0 0 0 0
42 0 0 0 100 0 0 100 0 0 100 0 0 0 0 0
43 100 0 0 100 0 0 0 0 0 0 0 0 0 0 0
44 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0
67 100 0 0 100 0 0 0 0 0 100 0 0 ND 0 0
69 100 0 0 0 0 0 100 0 0 100 0 0 ND 0 0
70 100 0 0 100 0 0 0 0 0 100 0 0 100 0 0

Values are percentages relative to the total number of positive cases for each HPV type in the corresponding histopathologic group. ND: not determined.
(*) Values were statistically significantly different.